Microsoft Stock Details, Movements and Public Alerts
Microsoft (MSFT), a prominent company in the technology sector within the services-prepackaged software industry, is based in USA and primarily trades on the NASDAQ.Currently, the stock is trading at $392.20. Over the past 52 weeks, it has ranged between $344.79 and $465.64. This places the current price at 84.2% of its 52-week high and 13.8% above its 52-week low. Recent trading volume was recorded at 1,605. The 14-day Relative Strength Index (RSI) stands at 55.97, suggesting neutral conditions. The stock is currently trading above its 50-day moving average of $387.17 by 1.30%. Similarly, it is below its 200-day moving average of $414.22 by 5.32%. The MACD histogram is 2.17, indicating bullish momentum (MACD Line: -2.13, Signal Line: -4.30). There are currently 24 active alerts set for MSFT by users.
$465.64
$344.79
1,605
USA
TECHNOLOGY
SERVICES-PREPACKAGED SOFTWARE
31.58
12.42
55.97
Neutral
$387.17
1.30% above MA-50
$414.22
-5.32% below MA-200
-2.13
-4.30
2.17
Bullish
Indicators last updated: Apr 28, 2025, 01:21 AM
Condition | Threshold | Created At |
---|---|---|
MA Breakout (Bullish) | 200days | Mar 30, 2025, 09:56 AM |
Golden Cross | N/A | Mar 26, 2025, 04:54 AM |
Price increases by | 10% | Mar 24, 2025, 12:45 PM |
Price increases by | 5% | Mar 24, 2025, 06:07 AM |
Volume change | 20% | Mar 23, 2025, 05:48 AM |
Death Cross | N/A | Mar 23, 2025, 05:48 AM |
Price increases by | 5% | Mar 20, 2025, 04:48 PM |
Volume change | 100% | Mar 16, 2025, 08:11 AM |
Reaches new 52-week low | N/A | Feb 27, 2025, 04:29 PM |
Reaches new 52-week high | N/A | Feb 27, 2025, 10:06 AM |
Reaches new 52-week high | N/A | Feb 27, 2025, 07:59 AM |
Reaches new 52-week high | N/A | Feb 22, 2025, 02:24 PM |
Price increases by | 10% | Feb 14, 2025, 03:12 PM |
Remind me in | 365days | Feb 13, 2025, 10:50 AM |
Reaches new 52-week high | N/A | Feb 9, 2025, 04:38 AM |
Reaches new 52-week high | N/A | Feb 8, 2025, 04:11 PM |
Price increases by | 4.63% | Feb 8, 2025, 03:59 PM |
Reaches new 52-week high | N/A | Feb 7, 2025, 02:19 AM |
Price falls below | $301.40 | Feb 6, 2025, 08:44 AM |
Reaches new 52-week high | N/A | Feb 6, 2025, 12:12 AM |
Price increases by | 2.34% | Feb 3, 2025, 03:22 PM |
Price falls below | $300.58 | Feb 2, 2025, 07:04 PM |
Price increases by | 5.94% | Jan 30, 2025, 09:16 PM |
Price falls below | $333.15 | Jan 28, 2025, 11:47 AM |
Set up price alerts for Microsoft and get notified instantly when the price hits your target. Never miss an important price movement again.