Microsoft Corporation Stock Details, Movements and Public Alerts
Microsoft Corporation (MSFT) is a company.The stock is currently trading at $383.27, with a 52-week range of $376.91 to $456.16. This represents 84.0% of its 52-week high and 101.7% above its 52-week low. Microsoft Corporation is also traded under different symbols on various exchanges: 5286.KL (KLS). There are currently 20 active alerts set for this stock.
Current Price
$383.27
Last updated: Mar 12, 2025, 11:50 PM
$456.16
$376.91
Mar 12, 2025, 10:02 PM
Condition | Threshold | Created At |
---|---|---|
Reaches new 52-week low | N/A | Feb 27, 2025, 04:29 PM |
Reaches new 52-week high | N/A | Feb 27, 2025, 10:06 AM |
Reaches new 52-week high | N/A | Feb 27, 2025, 07:59 AM |
Reaches new 52-week high | N/A | Feb 22, 2025, 02:24 PM |
Reaches new 52-week low | N/A | Feb 20, 2025, 06:04 PM |
Reaches new 52-week low | N/A | Feb 18, 2025, 01:21 PM |
Reaches new 52-week low | N/A | Feb 15, 2025, 11:10 PM |
Price increases by | 10% | Feb 14, 2025, 03:12 PM |
Remind me in | 365days | Feb 13, 2025, 10:50 AM |
Reaches new 52-week high | N/A | Feb 9, 2025, 04:38 AM |
Reaches new 52-week high | N/A | Feb 8, 2025, 04:11 PM |
Price increases by | 4.63% | Feb 8, 2025, 03:59 PM |
Reaches new 52-week high | N/A | Feb 7, 2025, 02:19 AM |
Price falls below | $301.40 | Feb 6, 2025, 08:44 AM |
Reaches new 52-week high | N/A | Feb 6, 2025, 12:12 AM |
Price increases by | 2.34% | Feb 3, 2025, 03:22 PM |
Price falls below | $300.58 | Feb 2, 2025, 07:04 PM |
Price increases by | 5.94% | Jan 30, 2025, 09:16 PM |
Price falls below | $362.74 | Jan 28, 2025, 09:48 PM |
Price falls below | $333.15 | Jan 28, 2025, 11:47 AM |
Set up price alerts for Microsoft Corporation and get notified instantly when the price hits your target. Never miss an important price movement again.