Get instant email alerts when stocks drop below your P/E ratio target. Our free stock screener monitors price-to-earnings ratios and notifies you when undervalued opportunities arise - no registration required.
Find undervalued stocks with our real-time P/E ratio screener and sector analysis
Get alerts when stocks drop below your P/E ratio target during market hours
Monitor low P/E ratios with automatic threshold suggestions based on sectors
No signup required - receive undervalued stock alerts directly to your email
Our undervalued stock screener monitors low P/E ratios in real-time during market hours. When a stock's P/E ratio drops below your target threshold, you'll receive instant email notifications. Perfect for value investors looking to identify undervalued stocks without constantly watching the market.
Screen stocks by P/E ratio
Use our stock screener to find companies with low P/E ratios. We display real-time P/E data and sector comparisons to identify undervalued opportunities.
Define your low P/E threshold
Set the P/E ratio below which you consider stocks undervalued. Our screener suggests thresholds based on sector averages to help find truly undervalued stocks.
Receive email alerts for undervalued stocks
Our P/E ratio screener monitors stocks continuously. Get instant email notifications when stocks become undervalued according to your criteria - no registration required.
Real-time analysis of stocks trading significantly below their sector's average P/E ratio. Only includes companies with market cap above $1 billion, sorted by the biggest discount to sector averages.
Company | Symbol | P/E Ratio | vs Sector | Market Cap | Sector | Industry |
---|---|---|---|---|---|---|
Charter Communications Inc. | CHTR | 7.66 | -72%(Avg: 27) | $38.2B | TECHNOLOGY | CABLE & OTHER PAY TELEVISION SERVICES |
Comcast Corporation | CMCSA | 8.00 | -70%(Avg: 27) | $121.3B | TECHNOLOGY | CABLE & OTHER PAY TELEVISION SERVICES |
Verizon Communications Inc. | VZ | 9.91 | -63%(Avg: 27) | $179.6B | TECHNOLOGY | TELEPHONE COMMUNICATIONS (NO RADIOTELEPHONE) |
Biogen Inc. | BIIB | 12.51 | -50%(Avg: 25) | $18.6B | LIFE SCIENCES | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) |
Delta Air Lines Inc. | DAL | 7.79 | -48%(Avg: 15) | $35.0B | ENERGY & TRANSPORTATION | AIR TRANSPORTATION, SCHEDULED |
Cognizant Technology Solutions Corporation | CTSH | 14.56 | -46%(Avg: 27) | $35.4B | TECHNOLOGY | SERVICES-COMPUTER PROGRAMMING SERVICES |
Baker Hughes Company | BKR | 14.88 | -45%(Avg: 27) | $44.9B | TECHNOLOGY | OIL & GAS FIELD MACHINERY & EQUIPMENT |
Molson Coors Beverage Company | TAP | 9.92 | -45%(Avg: 18) | $10.0B | MANUFACTURING | MALT BEVERAGES |
Regeneron Pharmaceuticals Inc. | REGN | 14.10 | -44%(Avg: 25) | $59.9B | LIFE SCIENCES | PHARMACEUTICAL PREPARATIONS |
Host Hotels & Resorts Inc. | HST | 17.16 | -43%(Avg: 30) | $11.3B | REAL ESTATE & CONSTRUCTION | REAL ESTATE INVESTMENT TRUSTS |
PVH Corp | PVH | 10.56 | -41%(Avg: 18) | $3.6B | MANUFACTURING | MEN'S & BOYS' FURNISHGS, WORK CLOTHG, & ALLIED GARMENTS |
GE HealthCare Technologies Inc. | GEHC | 14.68 | -41%(Avg: 25) | $32.8B | LIFE SCIENCES | X-RAY APPARATUS & TUBES & RELATED IRRADIATION APPARATUS |
United Airlines Holdings Inc. | UAL | 9.05 | -40%(Avg: 15) | $29.2B | ENERGY & TRANSPORTATION | AIR TRANSPORTATION, SCHEDULED |
Diamondback Energy Inc. | FANG | 9.39 | -37%(Avg: 15) | $44.1B | ENERGY & TRANSPORTATION | CRUDE PETROLEUM & NATURAL GAS |
Opera Ltd | OPRA | 17.26 | -36%(Avg: 27) | $1.4B | TECHNOLOGY | SERVICES-PREPACKAGED SOFTWARE |
Abbott Laboratories | ABT | 16.11 | -36%(Avg: 25) | $223.7B | LIFE SCIENCES | PHARMACEUTICAL PREPARATIONS |
PayPal Holdings Inc | PYPL | 14.93 | -32%(Avg: 22) | $66.6B | TRADE & SERVICES | SERVICES-BUSINESS SERVICES, NEC |
NetApp Inc. | NTAP | 18.47 | -32%(Avg: 27) | $21.0B | TECHNOLOGY | COMPUTER STORAGE DEVICES |
Pfizer Inc. | PFE | 17.25 | -31%(Avg: 25) | $135.4B | LIFE SCIENCES | PHARMACEUTICAL PREPARATIONS |
Halliburton Company | HAL | 10.52 | -30%(Avg: 15) | $19.1B | ENERGY & TRANSPORTATION | OIL & GAS FIELD SERVICES, NEC |
* Data sourced from our real-time stock database. P/E ratios are based on trailing twelve months (TTM) earnings. Stocks with negative earnings are excluded. Always conduct your own research before making investment decisions.