Get instant email alerts when stocks drop below your P/E ratio target. Free P/E ratio screener.
Or choose from popular stocks:
Get email alerts when this stock's P/E ratio indicates it's undervalued. Our screener suggests optimal thresholds based on sectors.
Sign up to receive free P/E ratio alerts when stocks become undervalued
Find undervalued stocks with our real-time P/E ratio screener and sector analysis
Get alerts when stocks drop below your P/E ratio target during market hours
Monitor low P/E ratios with automatic threshold suggestions based on sectors
No signup required - receive undervalued stock alerts directly to your email
Our undervalued stock screener monitors low P/E ratios in real-time during market hours. When a stock's P/E ratio drops below your target threshold, you'll receive instant email notifications. Perfect for value investors looking to identify undervalued stocks without constantly watching the market.
Screen stocks by P/E ratio
Use our stock screener to find companies with low P/E ratios. We display real-time P/E data and sector comparisons to identify undervalued opportunities.
Define your low P/E threshold
Set the P/E ratio below which you consider stocks undervalued. Our screener suggests thresholds based on sector averages to help find truly undervalued stocks.
Receive email alerts for undervalued stocks
Our P/E ratio screener monitors stocks continuously. Get instant email notifications when stocks become undervalued according to your criteria.
Real-time analysis of stocks trading significantly below their sector's average P/E ratio. Only includes companies with market cap above $1 billion, sorted by the biggest discount to sector averages.
| Company | Symbol | P/E Ratio | vs Sector | Market Cap | Sector | Industry |
|---|---|---|---|---|---|---|
| Comcast Corporation | CMCSA | 4.66 | -79%(Avg: 22) | $84.9B | Communication Services | Telecom Services |
| Leidos Holdings, Inc. | LDOS | 11.39 | -58%(Avg: 27) | $15.4B | Technology | Information Technology Services |
| CGI Inc. | GIB | 12.21 | -55%(Avg: 27) | $13.9B | Technology | Information Technology Services |
| Amdocs Limited | DOX | 12.57 | -53%(Avg: 27) | $6.7B | Technology | Software - Infrastructure |
| Accenture plc | ACN | 14.31 | -47%(Avg: 27) | $107.4B | Technology | Information Technology Services |
| Gartner Inc | IT | 16.03 | -41%(Avg: 27) | $10.9B | TECHNOLOGY | INFORMATION TECHNOLOGY SERVICES |
| MIURA CO LTD | MIURF | 12.59 | -37%(Avg: 20) | $2.3B | Industrials | Specialty Industrial Machinery |
| Uber Technologies, Inc. | UBER | 17.56 | -35%(Avg: 27) | $142.6B | Technology | Software - Application |
| KDDI Corp. | KDDIY | 14.95 | -32%(Avg: 22) | $65.4B | Communication Services | Telecom Services |
| UiPath, Inc. | PATH | 18.62 | -31%(Avg: 27) | $5.8B | Technology | Software - Infrastructure |
| Walt Disney Company (The) | DIS | 15.95 | -28%(Avg: 22) | $171.7B | Communication Services | Entertainment |
| EQT Corporation | EQT | 10.20 | -22%(Avg: 13) | $33.6B | ENERGY | OIL & GAS E&P |
| TE Connectivity plc | TEL | 21.74 | -19%(Avg: 27) | $62.1B | Technology | Electronic Components |
| Super Micro Computer Inc | SMCI | 21.92 | -19%(Avg: 27) | $25.0B | TECHNOLOGY | COMPUTER HARDWARE |
| CACI International, Inc. | CACI | 21.93 | -19%(Avg: 27) | $11.5B | Technology | Information Technology Services |
| Masco Corporation | MAS | 17.18 | -14%(Avg: 20) | $14.0B | INDUSTRIALS | BUILDING PRODUCTS & EQUIPMENT |
| BXP, Inc. | BXP | 31.32 | -8%(Avg: 34) | $11.1B | REAL ESTATE | REIT - OFFICE |
| International Business Machines | IBM | 25.19 | -7%(Avg: 27) | $263.9B | Technology | Information Technology Services |
| Essex Property Trust Inc | ESS | 32.14 | -5%(Avg: 34) | $19.7B | REAL ESTATE | REIT - RESIDENTIAL |
| Snap-On Inc | SNA | 19.62 | -2%(Avg: 20) | $19.7B | INDUSTRIALS | TOOLS & ACCESSORIES |
* Data sourced from our real-time stock database. P/E ratios are based on trailing twelve months (TTM) earnings. Stocks with negative earnings are excluded. Always conduct your own research before making investment decisions.