Get instant email alerts when stocks drop below your P/E ratio target. Free P/E ratio screener.
Or choose from popular stocks:
Get email alerts when this stock's P/E ratio indicates it's undervalued. Our screener suggests optimal thresholds based on sectors.
Sign up to receive free P/E ratio alerts when stocks become undervalued
Find undervalued stocks with our real-time P/E ratio screener and sector analysis
Get alerts when stocks drop below your P/E ratio target during market hours
Monitor low P/E ratios with automatic threshold suggestions based on sectors
No signup required - receive undervalued stock alerts directly to your email
Our undervalued stock screener monitors low P/E ratios in real-time during market hours. When a stock's P/E ratio drops below your target threshold, you'll receive instant email notifications. Perfect for value investors looking to identify undervalued stocks without constantly watching the market.
Screen stocks by P/E ratio
Use our stock screener to find companies with low P/E ratios. We display real-time P/E data and sector comparisons to identify undervalued opportunities.
Define your low P/E threshold
Set the P/E ratio below which you consider stocks undervalued. Our screener suggests thresholds based on sector averages to help find truly undervalued stocks.
Receive email alerts for undervalued stocks
Our P/E ratio screener monitors stocks continuously. Get instant email notifications when stocks become undervalued according to your criteria.
Real-time analysis of stocks trading significantly below their sector's average P/E ratio. Only includes companies with market cap above $1 billion, sorted by the biggest discount to sector averages.
| Company | Symbol | P/E Ratio | vs Sector | Market Cap | Sector | Industry |
|---|---|---|---|---|---|---|
| Amdocs Limited | DOX | 13.39 | -50%(Avg: 27) | $7.6B | Technology | Software - Infrastructure |
| Verizon Communications Inc. | VZ | 12.07 | -45%(Avg: 22) | $206.7B | Communication Services | Telecom Services |
| Hafnia Limited | HAFN | 11.03 | -45%(Avg: 20) | $3.4B | INDUSTRIALS | MARINE SHIPPING |
| Dell Technologies Inc. | DELL | 15.71 | -42%(Avg: 27) | $78.7B | Technology | Computer Hardware |
| Fox Corp Class A | FOXA | 13.51 | -39%(Avg: 22) | $24.0B | COMMUNICATION SERVICES | ENTERTAINMENT |
| Sony Group Corp | SONY | 17.18 | -36%(Avg: 27) | $138.3B | TECHNOLOGY | CONSUMER ELECTRONICS |
| Equity Residential | EQR | 22.02 | -35%(Avg: 34) | $25.1B | REAL ESTATE | REIT - RESIDENTIAL |
| Dave Inc | DAVE | 17.52 | -35%(Avg: 27) | $2.4B | TECHNOLOGY | SOFTWARE - APPLICATION |
| Federal Realty Investment Trust | FRT | 22.39 | -34%(Avg: 34) | $9.1B | REAL ESTATE | REIT - RETAIL |
| Wolters Kluwer N.V. | WTKWY | 13.52 | -32%(Avg: 20) | $17.2B | Industrials | Specialty Business Services |
| Accenture plc | ACN | 18.52 | -31%(Avg: 27) | $139.1B | Technology | Information Technology Services |
| Walt Disney Company (The) | DIS | 15.53 | -29%(Avg: 22) | $187.0B | Communication Services | Entertainment |
| Zions Bancorporation N.A. | ZION | 10.19 | -27%(Avg: 14) | $9.0B | Financial Services | Banks - Regional |
| ING Group, N.V. | ING | 11.23 | -20%(Avg: 14) | $82.8B | Financial Services | Banks - Diversified |
| Corpay Inc | CPAY | 22.41 | -17%(Avg: 27) | $23.8B | TECHNOLOGY | SOFTWARE - INFRASTRUCTURE |
| Roper Technologies, Inc. | ROP | 22.62 | -16%(Avg: 27) | $34.6B | TECHNOLOGY | SOFTWARE - APPLICATION |
| PG&E Corp | PCG | 15.39 | -14%(Avg: 18) | $39.9B | UTILITIES | UTILITIES - REGULATED ELECTRIC |
| Chubb Limited | CB | 12.66 | -10%(Avg: 14) | $127.9B | Financial Services | Insurance - Property & Casualty |
| MIURA CO LTD | MIURF | 18.30 | -9%(Avg: 20) | $2.4B | Industrials | Specialty Industrial Machinery |
| Public Storage | PSA | 33.34 | -2%(Avg: 34) | $52.7B | REAL ESTATE | REIT - INDUSTRIAL |
* Data sourced from our real-time stock database. P/E ratios are based on trailing twelve months (TTM) earnings. Stocks with negative earnings are excluded. Always conduct your own research before making investment decisions.