Get instant email alerts when stocks drop below your P/E ratio target. Free P/E ratio screener.
Or choose from popular stocks:
Get email alerts when this stock's P/E ratio indicates it's undervalued. Our screener suggests optimal thresholds based on sectors.
Sign up to receive free P/E ratio alerts when stocks become undervalued
Find undervalued stocks with our real-time P/E ratio screener and sector analysis
Get alerts when stocks drop below your P/E ratio target during market hours
Monitor low P/E ratios with automatic threshold suggestions based on sectors
No signup required - receive undervalued stock alerts directly to your email
Our undervalued stock screener monitors low P/E ratios in real-time during market hours. When a stock's P/E ratio drops below your target threshold, you'll receive instant email notifications. Perfect for value investors looking to identify undervalued stocks without constantly watching the market.
Screen stocks by P/E ratio
Use our stock screener to find companies with low P/E ratios. We display real-time P/E data and sector comparisons to identify undervalued opportunities.
Define your low P/E threshold
Set the P/E ratio below which you consider stocks undervalued. Our screener suggests thresholds based on sector averages to help find truly undervalued stocks.
Receive email alerts for undervalued stocks
Our P/E ratio screener monitors stocks continuously. Get instant email notifications when stocks become undervalued according to your criteria.
Real-time analysis of stocks trading significantly below their sector's average P/E ratio. Only includes companies with market cap above $1 billion, sorted by the biggest discount to sector averages.
| Company | Symbol | P/E Ratio | vs Sector | Market Cap | Sector | Industry |
|---|---|---|---|---|---|---|
| Verizon Communications Inc. | VZ | 8.63 | -61%(Avg: 22) | $170.7B | Communication Services | Telecom Services |
| Edison International | EIX | 7.80 | -57%(Avg: 18) | $22.9B | UTILITIES | UTILITIES - REGULATED ELECTRIC |
| Hello Group Inc | MOMO | 10.74 | -51%(Avg: 22) | $1.1B | COMMUNICATION SERVICES | INTERNET CONTENT & INFORMATION |
| Credit Agricole SA | CRARF | 7.34 | -48%(Avg: 14) | $62.8B | Financial Services | Banks - Regional |
| Global Payments Inc | GPN | 12.19 | -39%(Avg: 20) | $19.5B | INDUSTRIALS | SPECIALTY BUSINESS SERVICES |
| Hapag-Lloyd Aktien | HLAGF | 12.76 | -36%(Avg: 20) | $23.2B | Industrials | Marine Shipping |
| Dell Technologies Inc | DELL | 17.28 | -36%(Avg: 27) | $86.6B | TECHNOLOGY | COMPUTER HARDWARE |
| Ryanair Holdings plc | RYAAY | 13.83 | -31%(Avg: 20) | $38.4B | Industrials | Airlines |
| PG&E Corp | PCG | 13.25 | -26%(Avg: 18) | $34.7B | UTILITIES | UTILITIES - REGULATED ELECTRIC |
| Walt Disney Company (The) | DIS | 16.57 | -25%(Avg: 22) | $205.3B | Communication Services | Entertainment |
| Corpay Inc | CPAY | 21.06 | -22%(Avg: 27) | $21.9B | TECHNOLOGY | SOFTWARE - INFRASTRUCTURE |
| Accenture plc | ACN | 22.42 | -17%(Avg: 27) | $168.3B | Technology | Information Technology Services |
| Extra Space Storage Inc | EXR | 29.26 | -14%(Avg: 34) | $29.0B | REAL ESTATE | REIT - INDUSTRIAL |
| Harmonic Inc | HLIT | 23.55 | -13%(Avg: 27) | $1.1B | TECHNOLOGY | COMMUNICATION EQUIPMENT |
| Snap-On Inc | SNA | 18.58 | -7%(Avg: 20) | $18.5B | INDUSTRIALS | TOOLS & ACCESSORIES |
| WOLTERS KLUWERS | WOLTF | 18.69 | -7%(Avg: 20) | $24.6B | Industrials | Specialty Business Services |
| Automatic Data Processing Inc | ADP | 25.58 | -5%(Avg: 27) | $104.9B | TECHNOLOGY | SOFTWARE - APPLICATION |
| Builders FirstSource Inc | BLDR | 19.73 | -1%(Avg: 20) | $11.5B | INDUSTRIALS | BUILDING PRODUCTS & EQUIPMENT |
| Duke Energy Corporation | DUK | 18.45 | +2%(Avg: 18) | $91.1B | UTILITIES | UTILITIES - REGULATED ELECTRIC |
| ONEOK Inc | OKE | 13.39 | +3%(Avg: 13) | $45.9B | ENERGY | OIL & GAS MIDSTREAM |
* Data sourced from our real-time stock database. P/E ratios are based on trailing twelve months (TTM) earnings. Stocks with negative earnings are excluded. Always conduct your own research before making investment decisions.