Get instant email alerts when stocks drop below your P/E ratio target. Our free stock screener monitors price-to-earnings ratios and notifies you when undervalued opportunities arise - no registration required.
Find undervalued stocks with our real-time P/E ratio screener and sector analysis
Get alerts when stocks drop below your P/E ratio target during market hours
Monitor low P/E ratios with automatic threshold suggestions based on sectors
No signup required - receive undervalued stock alerts directly to your email
Our undervalued stock screener monitors low P/E ratios in real-time during market hours. When a stock's P/E ratio drops below your target threshold, you'll receive instant email notifications. Perfect for value investors looking to identify undervalued stocks without constantly watching the market.
Screen stocks by P/E ratio
Use our stock screener to find companies with low P/E ratios. We display real-time P/E data and sector comparisons to identify undervalued opportunities.
Define your low P/E threshold
Set the P/E ratio below which you consider stocks undervalued. Our screener suggests thresholds based on sector averages to help find truly undervalued stocks.
Receive email alerts for undervalued stocks
Our P/E ratio screener monitors stocks continuously. Get instant email notifications when stocks become undervalued according to your criteria - no registration required.
Real-time analysis of stocks trading significantly below their sector's average P/E ratio. Only includes companies with market cap above $1 billion, sorted by the biggest discount to sector averages.
Company | Symbol | P/E Ratio | vs Sector | Market Cap | Sector | Industry |
---|---|---|---|---|---|---|
Comcast Corporation | CMCSA | 8.70 | -68%(Avg: 27) | $131.9B | TECHNOLOGY | CABLE & OTHER PAY TELEVISION SERVICES |
Charter Communications Inc. | CHTR | 11.18 | -59%(Avg: 27) | $55.4B | TECHNOLOGY | CABLE & OTHER PAY TELEVISION SERVICES |
United Airlines Holdings Inc. | UAL | 7.20 | -52%(Avg: 15) | $25.9B | ENERGY & TRANSPORTATION | AIR TRANSPORTATION, SCHEDULED |
Baker Hughes Company | BKR | 12.99 | -52%(Avg: 27) | $37.7B | TECHNOLOGY | OIL & GAS FIELD MACHINERY & EQUIPMENT |
Biogen Inc. | BIIB | 12.46 | -50%(Avg: 25) | $18.5B | LIFE SCIENCES | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) |
Regeneron Pharmaceuticals Inc. | REGN | 13.24 | -47%(Avg: 25) | $56.2B | LIFE SCIENCES | PHARMACEUTICAL PREPARATIONS |
Molson Coors Beverage Company | TAP | 9.55 | -47%(Avg: 18) | $9.6B | MANUFACTURING | MALT BEVERAGES |
Host Hotels & Resorts Inc. | HST | 16.42 | -45%(Avg: 30) | $11.1B | REAL ESTATE & CONSTRUCTION | REAL ESTATE INVESTMENT TRUSTS |
Halliburton Company | HAL | 8.61 | -43%(Avg: 15) | $17.7B | ENERGY & TRANSPORTATION | OIL & GAS FIELD SERVICES, NEC |
Diamondback Energy Inc. | FANG | 8.70 | -42%(Avg: 15) | $40.8B | ENERGY & TRANSPORTATION | CRUDE PETROLEUM & NATURAL GAS |
Delta Air Lines Inc. | DAL | 8.79 | -41%(Avg: 15) | $32.4B | ENERGY & TRANSPORTATION | AIR TRANSPORTATION, SCHEDULED |
Cognizant Technology Solutions Corporation | CTSH | 16.37 | -39%(Avg: 27) | $38.3B | TECHNOLOGY | SERVICES-COMPUTER PROGRAMMING SERVICES |
GE HealthCare Technologies Inc. | GEHC | 15.63 | -37%(Avg: 25) | $34.1B | LIFE SCIENCES | X-RAY APPARATUS & TUBES & RELATED IRRADIATION APPARATUS |
The Kraft Heinz Company | KHC | 11.69 | -35%(Avg: 18) | $30.3B | MANUFACTURING | CANNED, FROZEN & PRESERVD FRUIT, VEG & FOOD SPECIALTIES |
Johnson & Johnson | JNJ | 16.95 | -32%(Avg: 25) | $366.7B | LIFE SCIENCES | PHARMACEUTICAL PREPARATIONS |
NetApp Inc. | NTAP | 18.65 | -31%(Avg: 27) | $21.2B | TECHNOLOGY | COMPUTER STORAGE DEVICES |
Abbott Laboratories | ABT | 17.45 | -30%(Avg: 25) | $233.8B | LIFE SCIENCES | PHARMACEUTICAL PREPARATIONS |
Pfizer Inc. | PFE | 17.53 | -30%(Avg: 25) | $137.5B | LIFE SCIENCES | PHARMACEUTICAL PREPARATIONS |
Uber Technologies Inc. | UBER | 16.03 | -27%(Avg: 22) | $191.4B | TRADE & SERVICES | SERVICES-BUSINESS SERVICES, NEC |
Opera Ltd | OPRA | 19.86 | -26%(Avg: 27) | $1.7B | TECHNOLOGY | SERVICES-PREPACKAGED SOFTWARE |
* Data sourced from our real-time stock database. P/E ratios are based on trailing twelve months (TTM) earnings. Stocks with negative earnings are excluded. Always conduct your own research before making investment decisions.