Get instant email alerts when stocks drop below your P/E ratio target. Our free stock screener monitors price-to-earnings ratios and notifies you when undervalued opportunities arise - no registration required.
Find undervalued stocks with our real-time P/E ratio screener and sector analysis
Get alerts when stocks drop below your P/E ratio target during market hours
Monitor low P/E ratios with automatic threshold suggestions based on sectors
No signup required - receive undervalued stock alerts directly to your email
Our undervalued stock screener monitors low P/E ratios in real-time during market hours. When a stock's P/E ratio drops below your target threshold, you'll receive instant email notifications. Perfect for value investors looking to identify undervalued stocks without constantly watching the market.
Screen stocks by P/E ratio
Use our stock screener to find companies with low P/E ratios. We display real-time P/E data and sector comparisons to identify undervalued opportunities.
Define your low P/E threshold
Set the P/E ratio below which you consider stocks undervalued. Our screener suggests thresholds based on sector averages to help find truly undervalued stocks.
Receive email alerts for undervalued stocks
Our P/E ratio screener monitors stocks continuously. Get instant email notifications when stocks become undervalued according to your criteria - no registration required.
Real-time analysis of stocks trading significantly below their sector's average P/E ratio. Only includes companies with market cap above $1 billion, sorted by the biggest discount to sector averages.
| Company | Symbol | P/E Ratio | vs Sector | Market Cap | Sector | Industry |
|---|---|---|---|---|---|---|
| DXC Technology Co | DXC | 6.59 | -76%(Avg: 27) | $2.3B | TECHNOLOGY | INFORMATION TECHNOLOGY SERVICES |
| Fiserv, Inc. | FI | 10.08 | -63%(Avg: 27) | $35.4B | TECHNOLOGY | INFORMATION TECHNOLOGY SERVICES |
| Verizon Communications Inc | VZ | 8.77 | -60%(Avg: 22) | $173.3B | COMMUNICATION SERVICES | TELECOM SERVICES |
| Delta Air Lines Inc | DAL | 8.06 | -60%(Avg: 20) | $37.3B | INDUSTRIALS | AIRLINES |
| Edison International | EIX | 7.29 | -60%(Avg: 18) | $21.4B | UTILITIES | UTILITIES - REGULATED ELECTRIC |
| Webull Corp | BULL | 11.79 | -56%(Avg: 27) | $7.1B | TECHNOLOGY | SOFTWARE - APPLICATION |
| Uber Technologies Inc | UBER | 11.81 | -56%(Avg: 27) | $190.7B | TECHNOLOGY | SOFTWARE - APPLICATION |
| Hello Group Inc | MOMO | 10.33 | -53%(Avg: 22) | $1.1B | COMMUNICATION SERVICES | INTERNET CONTENT & INFORMATION |
| LTC Properties Inc | LTC | 19.40 | -43%(Avg: 34) | $1.6B | REAL ESTATE | REIT - HEALTHCARE FACILITIES |
| Essex Property Trust Inc | ESS | 20.10 | -41%(Avg: 34) | $17.3B | REAL ESTATE | REIT - RESIDENTIAL |
| Equity Residential | EQR | 20.17 | -41%(Avg: 34) | $23.7B | REAL ESTATE | REIT - RESIDENTIAL |
| Fox Corp Class A | FOXA | 14.72 | -33%(Avg: 22) | $27.7B | COMMUNICATION SERVICES | ENTERTAINMENT |
| CDW Corp | CDW | 19.50 | -28%(Avg: 27) | $20.6B | TECHNOLOGY | INFORMATION TECHNOLOGY SERVICES |
| Match Group Inc | MTCH | 16.01 | -27%(Avg: 22) | $7.8B | COMMUNICATION SERVICES | INTERNET CONTENT & INFORMATION |
| United Parcel Service Inc | UPS | 14.83 | -26%(Avg: 20) | $81.4B | INDUSTRIALS | INTEGRATED FREIGHT & LOGISTICS |
| American Airlines Group | AAL | 15.01 | -25%(Avg: 20) | $8.6B | INDUSTRIALS | AIRLINES |
| Walt Disney Company | DIS | 16.87 | -23%(Avg: 22) | $193.5B | COMMUNICATION SERVICES | ENTERTAINMENT |
| Adobe Systems Incorporated | ADBE | 20.79 | -23%(Avg: 27) | $139.6B | TECHNOLOGY | SOFTWARE - APPLICATION |
| Diamondback Energy Inc | FANG | 10.30 | -21%(Avg: 13) | $41.2B | ENERGY | OIL & GAS E&P |
| TotalEnergies SE ADR | TTE | 10.33 | -21%(Avg: 13) | $138.0B | ENERGY | OIL & GAS INTEGRATED |
* Data sourced from our real-time stock database. P/E ratios are based on trailing twelve months (TTM) earnings. Stocks with negative earnings are excluded. Always conduct your own research before making investment decisions.