Get instant email alerts when stocks drop below your P/E ratio target. Our free stock screener monitors price-to-earnings ratios and notifies you when undervalued opportunities arise - no registration required.
Find undervalued stocks with our real-time P/E ratio screener and sector analysis
Get alerts when stocks drop below your P/E ratio target during market hours
Monitor low P/E ratios with automatic threshold suggestions based on sectors
No signup required - receive undervalued stock alerts directly to your email
Our undervalued stock screener monitors low P/E ratios in real-time during market hours. When a stock's P/E ratio drops below your target threshold, you'll receive instant email notifications. Perfect for value investors looking to identify undervalued stocks without constantly watching the market.
Screen stocks by P/E ratio
Use our stock screener to find companies with low P/E ratios. We display real-time P/E data and sector comparisons to identify undervalued opportunities.
Define your low P/E threshold
Set the P/E ratio below which you consider stocks undervalued. Our screener suggests thresholds based on sector averages to help find truly undervalued stocks.
Receive email alerts for undervalued stocks
Our P/E ratio screener monitors stocks continuously. Get instant email notifications when stocks become undervalued according to your criteria - no registration required.
Real-time analysis of stocks trading significantly below their sector's average P/E ratio. Only includes companies with market cap above $1 billion, sorted by the biggest discount to sector averages.
Company | Symbol | P/E Ratio | vs Sector | Market Cap | Sector | Industry |
---|---|---|---|---|---|---|
DXC Technology Company | DXC | 6.83 | -75%(Avg: 27) | $2.5B | TECHNOLOGY | INFORMATION TECHNOLOGY SERVICES |
Charter Communications Inc - Class A | CHTR | 7.56 | -66%(Avg: 22) | $37.7B | COMMUNICATION SERVICES | TELECOM SERVICES |
Delta Air Lines Inc. | DAL | 8.31 | -58%(Avg: 20) | $37.6B | INDUSTRIALS | AIRLINES |
Euronet Worldwide Inc | EEFT | 12.34 | -54%(Avg: 27) | $3.5B | TECHNOLOGY | SOFTWARE - INFRASTRUCTURE |
United Airlines Holdings Inc. | UAL | 9.82 | -51%(Avg: 20) | $31.9B | INDUSTRIALS | AIRLINES |
Upbound Group Inc | UPBD | 13.58 | -50%(Avg: 27) | $1.4B | TECHNOLOGY | SOFTWARE - APPLICATION |
Cognizant Technology Solutions Corporation | CTSH | 13.61 | -50%(Avg: 27) | $32.8B | TECHNOLOGY | INFORMATION TECHNOLOGY SERVICES |
Host Hotels & Resorts Inc. | HST | 18.74 | -45%(Avg: 34) | $12.2B | REAL ESTATE | REIT - HOTEL & MOTEL |
QUALCOMM Inc. | QCOM | 15.96 | -41%(Avg: 27) | $178.4B | TECHNOLOGY | SEMICONDUCTORS |
Equity Residential | EQR | 24.52 | -28%(Avg: 34) | $25.6B | REAL ESTATE | REIT - RESIDENTIAL |
PG&E Corporation | PCG | 13.82 | -23%(Avg: 18) | $33.1B | UTILITIES | UTILITIES - REGULATED ELECTRIC |
NetApp Inc. | NTAP | 21.23 | -21%(Avg: 27) | $23.9B | TECHNOLOGY | SOFTWARE - INFRASTRUCTURE |
Fortive Corporation | FTV | 21.83 | -19%(Avg: 27) | $16.5B | TECHNOLOGY | SCIENTIFIC & TECHNICAL INSTRUMENTS |
Diamondback Energy Inc. | FANG | 10.74 | -17%(Avg: 13) | $42.9B | ENERGY | OIL & GAS E&P |
PACCAR Inc. | PCAR | 17.25 | -14%(Avg: 20) | $52.8B | INDUSTRIALS | FARM & HEAVY CONSTRUCTION MACHINERY |
Jack Henry & Associates Inc. | JKHY | 23.92 | -11%(Avg: 27) | $11.0B | TECHNOLOGY | INFORMATION TECHNOLOGY SERVICES |
Halliburton Company | HAL | 11.79 | -9%(Avg: 13) | $21.4B | ENERGY | OIL & GAS EQUIPMENT & SERVICES |
Exelon Corporation | EXC | 16.77 | -7%(Avg: 18) | $44.7B | UTILITIES | UTILITIES - REGULATED ELECTRIC |
Opera Ltd | OPRA | 20.88 | -5%(Avg: 22) | $1.8B | COMMUNICATION SERVICES | INTERNET CONTENT & INFORMATION |
Robert Half Inc. | RHI | 19.48 | -3%(Avg: 20) | $3.5B | INDUSTRIALS | STAFFING & EMPLOYMENT SERVICES |
* Data sourced from our real-time stock database. P/E ratios are based on trailing twelve months (TTM) earnings. Stocks with negative earnings are excluded. Always conduct your own research before making investment decisions.