Compare any stock's historical returns against the S&P 500 and global stock market indices. Make informed investment decisions with comprehensive performance analysis.
Or choose from popular stocks:
Compare performance across 7 different time periods from 1 month to 10 years
See how stocks perform against S&P 500 and global market indices
Instantly see if a stock is beating or lagging the market
Get up-to-date performance metrics powered by Alpha Vantage
Instantly discover if a stock is beating the market or lagging behind. Our tool automatically compares any stock against the S&P 500 and the global stock market index – across 7 different time periods from 1 month to 10 years.
Enter any stock
Simply type the symbol (e.g., AAPL) or company name. Or choose from our popular stocks with just one click.
Watch live performance data flow in
Results load row by row – you'll see short-term performance immediately and can start making decisions while long-term data is still loading.
Spot outperformance instantly
The last column shows you at a glance: Is the stock beating the S&P 500 or not? Green = Outperformance, Red = Underperformance. It's that simple!
Company | Ticker | 10Y Return | Market Cap | Sector | Country |
---|---|---|---|---|---|
NVIDIA Corporation | NVDA | +32,537.61% | $3885B | Semiconductors/AI | USA |
Advanced Micro Devices | AMD | +5,483.4% | $224.6B | Semiconductors | USA |
IES Holdings Inc. | IESC | +4,120.52% | $5.79B | Industrial Services | USA |
Shopify Inc. | SHOP | +3,716.57% | $153B | E-commerce Technology | Canada |
Broadcom Inc. | AVGO | +2,552.39% | $1100B | Semiconductors | USA |
Axon Enterprise Inc. | AXON | +2,368.14% | $63.73B | Defense Technology | USA |
Fair Isaac Corporation | FICO | +1,948.54% | $44.86B | Financial Technology/Software | USA |
MercadoLibre Inc. | MELI | +1,764.5% | $127B | E-commerce/Fintech | Argentina |
Tesla Inc. | TSLA | +1,591.07% | $914B | Automotive/Clean Energy | USA |
Vistra Corp. | VST | +1,530.38% | $120B | Utilities/Energy | USA |
ServiceNow Inc. | NOW | +1,291.15% | $200B | Cloud Computing/Enterprise Software | USA |
Netflix Inc. | NFLX | +1,177.42% | $300B | Streaming/Media | USA |
Palo Alto Networks | PANW | +1,133.63% | $135.57B | Cybersecurity | USA |
Palantir Technologies | PLTR | +1,016.61% | $170B | Data Analytics/AI | USA |
Mastercard Inc. | MA | +919.68% | $400B | Financial Services/Payments | USA |
ASML Holding N.V. | ASML | +807.63% | $350B | Semiconductor Equipment | Netherlands |
Taiwan Semiconductor | TSM | +720.48% | $500B | Semiconductor Manufacturing | Taiwan |
Amazon.com Inc. | AMZN | +714.12% | $2334B | E-commerce/Cloud Computing | USA |
Alphabet Inc. | GOOGL | +502.39% | $2100B | Technology/Search/Cloud | USA |
Salesforce Inc. | CRM | +297.02% | $350B | Cloud Computing/CRM | USA |
* Based on historical data. Past performance does not guarantee future results.
Pay special attention to the long-term periods (3Y, 5Y, 10Y). A stock that consistently beats the market over 5 or 10 years often has a strong business model and could continue to outperform in the future.