Monitor the daily wealth fluctuations of the world's top 100 richest individuals in real-time
$7297.8B
0.0B
Note: Stock markets are closed on weekends. Showing data from Friday, Saturday, May 2. Updates will resume on Monday when markets reopen.
Visual representation of the world's wealthiest individuals. Box size represents relative wealth, and colors indicate daily performance.

$788.7B$0.0B

$314.0B$0.0B

$289.6B$0.0B

$275.1B$0.0B

$217.0B$0.0B

$208.9B$0.0B

$177.7B$0.0B

$171.6B$0.0B

$149.4B$0.0B

$146.7B$0.0B

$143.0B$0.0B

$140.2B$0.0B

$137.4B$0.0B

$133.9B$0.0B

$131.8B$0.0B

$123.7B$0.0B

$110.3B$0.0B

$109.4B$0.0B

$103.5B$0.0B

$97.5B$0.0B

$93.0B$0.0B

$93.0B$0.0B
$89.3B$0.0B

$81.2B$0.0B

$77.5B$0.0B

$73.8B$0.0B

$69.3B$0.0B

$67.5B$0.0B

$67.4B$0.0B

$67.0B$0.0B

$66.3B$0.0B

$64.6B$0.0B

$60.7B$0.0B

$58.9B$0.0B

$50.3B$0.0B

$50.0B$0.0B

$49.3B$0.0B

$48.6B$0.0B

$48.6B$0.0B

$46.6B$0.0B

$46.6B$0.0B

$46.5B$0.0B

$45.6B$0.0B

$44.1B$0.0B
$44.1B$0.0B

$42.5B$0.0B

$42.0B$0.0B

$41.4B$0.0B

$40.4B$0.0B

$40.4B$0.0B

$39.5B$0.0B

$39.4B$0.0B

$39.4B$0.0B

$38.8B$0.0B

$38.5B$0.0B
$38.0B$0.0B

$38.0B$0.0B

$36.9B$0.0B

$36.4B$0.0B

$35.7B$0.0B

$35.4B$0.0B

$35.1B$0.0B

$34.8B$0.0B

$34.6B$0.0B

$34.4B$0.0B

$34.3B$0.0B

$33.8B$0.0B

$33.5B$0.0B

$33.3B$0.0B

$32.5B$0.0B

$32.0B$0.0B

$31.7B$0.0B
$31.0B$0.0B

$30.9B$0.0B
$30.9B$0.0B

$30.9B$0.0B

$30.4B$0.0B

$30.0B$0.0B

$29.9B$0.0B

$29.7B$0.0B

$29.5B$0.0B

$29.1B$0.0B

$28.4B$0.0B

$28.3B$0.0B

$28.2B$0.0B

$28.0B$0.0B

$28.0B$0.0B

$28.0B$0.0B

$27.9B$0.0B
$26.5B$0.0B

$26.5B$0.0B

$26.4B$0.0B

$26.4B$0.0B
$26.2B$0.0B

$26.1B$0.0B

$25.8B$0.0B

$25.8B$0.0B

$25.7B$0.0B

$25.7B$0.0B

$25.7B$0.0B
Follow our X account for daily updates and insights on billionaire wealth fluctuations
Comprehensive breakdown of the top 100 billionaires, their net worth, and daily changes.
| Rank | Name | Net Worth | Daily Change | % Change | Industry | Country |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $788.7B | $0.0B | 0.0% | Technology | United States |
| 2 | Larry Page | $314.0B | $0.0B | 0.0% | Technology | United States |
| 3 | Sergey Brin | $289.6B | $0.0B | 0.0% | Technology | United States |
| 4 | Jeff Bezos | $275.1B | $0.0B | 0.0% | Technology | United States |
| 5 | Larry Ellison | $217.0B | $0.0B | 0.0% | Technology | United States |
| 6 | Mark Zuckerberg | $208.9B | $0.0B | 0.0% | Technology | United States |
| 7 | Michael Dell | $177.7B | $0.0B | 0.0% | Technology | United States |
| 8 | Jensen Huang | $171.6B | $0.0B | 0.0% | Technology | United States |
| 9 | Rob Walton | $149.4B | $0.0B | 0.0% | Fashion & Retail | United States |
| 10 | Jim Walton | $146.7B | $0.0B | 0.0% | Fashion & Retail | United States |
| 11 | Bernard Arnault | $143.0B | $0.0B | 0.0% | Fashion & Retail | France |
| 12 | Warren Buffett | $140.2B | $0.0B | 0.0% | Finance & Investments | United States |
| 13 | Alice Walton | $137.4B | $0.0B | 0.0% | Fashion & Retail | United States |
| 14 | Amancio Ortega | $133.9B | $0.0B | 0.0% | Fashion & Retail | Spain |
| 15 | Steve Ballmer | $131.8B | $0.0B | 0.0% | Technology | United States |
| 16 | Carlos Slim Helu | $123.7B | $0.0B | 0.0% | Telecom | Mexico |
| 17 | Changpeng Zhao | $110.3B | $0.0B | 0.0% | Finance & Investments | Canada |
| 18 | Michael Bloomberg | $109.4B | $0.0B | 0.0% | Finance & Investments | United States |
| 19 | Bill Gates | $103.5B | $0.0B | 0.0% | Technology | United States |
| 20 | Mukesh Ambani | $97.5B | $0.0B | 0.0% | Diversified | India |
| 21 | Thomas Peterffy | $93.0B | $0.0B | 0.0% | Finance & Investments | United States |
| 22 | Francoise Bettencourt Meyers | $93.0B | $0.0B | 0.0% | Fashion & Retail | France |
| 23 | Giancarlo Devasini | $89.3B | $0.0B | 0.0% | Finance & Investments | Italy |
| 24 | Julia Koch | $81.2B | $0.0B | 0.0% | Diversified | United States |
| 25 | Gautam Adani | $77.5B | $0.0B | 0.0% | Diversified | India |
| 26 | Charles Koch | $73.8B | $0.0B | 0.0% | Diversified | United States |
| 27 | Zhang Yiming | $69.3B | $0.0B | 0.0% | Technology | China |
| 28 | Robin Zeng | $67.5B | $0.0B | 0.0% | Energy | Hong Kong |
| 29 | Jeff Yass | $67.4B | $0.0B | 0.0% | Finance & Investments | United States |
| 30 | Zhong Shanshan | $67.0B | $0.0B | 0.0% | Food & Beverage | China |
| 31 | Masayoshi Son | $66.3B | $0.0B | 0.0% | Finance & Investments | Japan |
| 32 | Tadashi Yanai | $64.6B | $0.0B | 0.0% | Fashion & Retail | Japan |
| 33 | Dieter Schwarz | $60.7B | $0.0B | 0.0% | Fashion & Retail | Germany |
| 34 | Germán Larrea Mota Velasco | $58.9B | $0.0B | 0.0% | Metals & Mining | Mexico |
| 35 | Ken Griffin | $50.3B | $0.0B | 0.0% | Finance & Investments | United States |
| 36 | Lukas Walton | $50.0B | $0.0B | 0.0% | Fashion & Retail | United States |
| 37 | Ma Huateng | $49.3B | $0.0B | 0.0% | Technology | China |
| 38 | Li Ka-shing | $48.6B | $0.0B | 0.0% | Diversified | Hong Kong |
| 39 | Giovanni Ferrero | $48.6B | $0.0B | 0.0% | Food & Beverage | Italy |
| 40 | John Mars | $46.6B | $0.0B | 0.0% | Food & Beverage | United States |
| 40 | Jacqueline Mars | $46.6B | $0.0B | 0.0% | Food & Beverage | United States |
| 42 | Iris Fontbona | $46.5B | $0.0B | 0.0% | Metals & Mining | Chile |
| 43 | Mark Mateschitz | $45.6B | $0.0B | 0.0% | Food & Beverage | Austria |
| 44 | Gianluigi Aponte | $44.1B | $0.0B | 0.0% | Logistics | Switzerland |
| 44 | Rafaela Aponte-Diamant | $44.1B | $0.0B | 0.0% | Logistics | Switzerland |
| 46 | Andrea Pignataro | $42.5B | $0.0B | 0.0% | Finance & Investments | Italy |
| 47 | Eric Schmidt | $42.0B | $0.0B | 0.0% | Technology | United States |
| 48 | Stephen Schwarzman | $41.4B | $0.0B | 0.0% | Finance & Investments | United States |
| 49 | Abigail Johnson | $40.4B | $0.0B | 0.0% | Finance & Investments | United States |
| 50 | Klaus-Michael Kuehne | $40.4B | $0.0B | 0.0% | Logistics | Germany |
| 51 | Henry Samueli | $39.5B | $0.0B | 0.0% | Technology | United States |
| 52 | Alain Wertheimer | $39.4B | $0.0B | 0.0% | Fashion & Retail | France |
| 52 | Gerard Wertheimer | $39.4B | $0.0B | 0.0% | Fashion & Retail | France |
| 54 | William Ding | $38.8B | $0.0B | 0.0% | Technology | China |
| 55 | Savitri Jindal | $38.5B | $0.0B | 0.0% | Metals & Mining | India |
| 56 | Jean-Louis van der Velde | $38.0B | $0.0B | 0.0% | Finance & Investments | Netherlands |
| 56 | Paolo Ardoino | $38.0B | $0.0B | 0.0% | Finance & Investments | Italy |
| 58 | Alexey Mordashov | $36.9B | $0.0B | 0.0% | Metals & Mining | Russia |
| 59 | Miriam Adelson | $36.4B | $0.0B | 0.0% | Gambling & Casinos | United States |
| 60 | Idan Ofer | $35.7B | $0.0B | 0.0% | Diversified | Israel |
| 61 | Andreas von Bechtolsheim | $35.4B | $0.0B | 0.0% | Technology | Germany |
| 62 | Colin Huang | $35.1B | $0.0B | 0.0% | Technology | China |
| 63 | He Xiangjian | $34.8B | $0.0B | 0.0% | Manufacturing | China |
| 64 | Eyal Ofer | $34.6B | $0.0B | 0.0% | Diversified | Israel |
| 65 | Thomas Frist Jr | $34.4B | $0.0B | 0.0% | Healthcare | United States |
| 66 | Pham Nhat Vuong | $34.3B | $0.0B | 0.0% | Diversified | Vietnam |
| 67 | Eduardo Saverin | $33.8B | $0.0B | 0.0% | Technology | Brazil |
| 68 | Lyndal Stephens Greth | $33.5B | $0.0B | 0.0% | Energy | United States |
| 69 | MacKenzie Scott | $33.3B | $0.0B | 0.0% | Technology | United States |
| 70 | Marilyn Simons | $32.5B | $0.0B | 0.0% | Finance & Investments | United States |
| 71 | Len Blavatnik | $32.0B | $0.0B | 0.0% | Diversified | United States |
| 72 | Robert Pera | $31.7B | $0.0B | 0.0% | Technology | United States |
| 73 | Michal Strnad | $31.0B | $0.0B | 0.0% | Manufacturing | Czech Republic |
| 74 | Zheng Shuliang | $30.9B | $0.0B | 0.0% | Metals & Mining | China |
| 75 | Elaine Marshall | $30.9B | $0.0B | 0.0% | Diversified | United States |
| 76 | Huang Shilin | $30.9B | $0.0B | 0.0% | Energy | China |
| 77 | Aliko Dangote | $30.4B | $0.0B | 0.0% | Manufacturing | Nigeria |
| 78 | Melinda French Gates | $30.0B | $0.0B | 0.0% | Technology | United States |
| 79 | Chen Tianshi | $29.9B | $0.0B | 0.0% | Technology | China |
| 80 | Vladimir Potanin | $29.7B | $0.0B | 0.0% | Metals & Mining | Russia |
| 81 | Vagit Alekperov | $29.5B | $0.0B | 0.0% | Energy | Russia |
| 82 | Peter Thiel | $29.1B | $0.0B | 0.0% | Finance & Investments | United States |
| 83 | Lakshmi Mittal | $28.4B | $0.0B | 0.0% | Metals & Mining | India |
| 84 | Leonid Mikhelson | $28.3B | $0.0B | 0.0% | Energy | Russia |
| 85 | Reinhold Wuerth | $28.2B | $0.0B | 0.0% | Manufacturing | Germany |
| 86 | Susanne Klatten | $28.0B | $0.0B | 0.0% | Automotive | Germany |
| 87 | Jack Ma | $28.0B | $0.0B | 0.0% | Technology | China |
| 88 | Rick Cohen | $28.0B | $0.0B | 0.0% | Technology | United States |
| 89 | Stefan Quandt | $27.9B | $0.0B | 0.0% | Automotive | Germany |
| 90 | Vicky Safra | $26.5B | $0.0B | 0.0% | Finance & Investments | Greece |
| 91 | Shiv Nadar | $26.5B | $0.0B | 0.0% | Technology | India |
| 92 | Emmanuel Besnier | $26.4B | $0.0B | 0.0% | Food & Beverage | France |
| 93 | François Pinault | $26.4B | $0.0B | 0.0% | Fashion & Retail | France |
| 94 | Vinod Adani | $26.2B | $0.0B | 0.0% | Diversified | Cyprus |
| 95 | Cyrus Poonawalla | $26.1B | $0.0B | 0.0% | Healthcare | India |
| 96 | Gina Rinehart | $25.8B | $0.0B | 0.0% | Metals & Mining | Australia |
| 97 | Israel Englander | $25.8B | $0.0B | 0.0% | Finance & Investments | United States |
| 98 | Phil Knight | $25.7B | $0.0B | 0.0% | Fashion & Retail | United States |
| 99 | Jay Y. Lee | $25.7B | $0.0B | 0.0% | Technology | South Korea |
| 100 | Suleiman Kerimov | $25.7B | $0.0B | 0.0% | Finance & Investments | Russia |
The billionaire realm isn't just a curiosity-it's a treasure trove of lessons for investors and business minds aiming to build wealth. Using data from stockalert.pro/billionaires, this article dissects how the ultra-rich amass fortunes, where opportunities lie, and what pitfalls to avoid-delivering practical, finance-driven insights as if lives depend on it.
The top tier showcases repeatable strategies. Elon Musk ($200B+, Tesla/SpaceX) thrives on bold innovation-electric vehicles and space travel weren't safe bets, but he doubled down on high-risk, high-reward disruption. Jeff Bezos (Amazon) mastered scale, turning a bookstore into a logistics juggernaut by reinvesting profits relentlessly. Bernard Arnault (LVMH) proves premium branding in luxury goods can yield evergreen returns. Industry data backs this: tech drives 40% of the top 100 billionaires, finance/investment 15%, and manufacturing/retail 10% each. Lesson? Pick a scalable sector, innovate ruthlessly, or dominate a niche with pricing power.
Geography and timing amplify gains. The U.S. (30% of billionaires) rewards risk-takers with capital access, while China's 25% share (up from 10% in a decade) reflects state-backed growth in e-commerce and fintech-think Alibaba's Jack Ma. India's 8% signals untapped potential in tech and pharma. The pandemic turbocharged this: Bezos gained 30% as digital demand soared, Musk rode Tesla's surge, yet Amancio Ortega (Zara) lost 15% as physical retail tanked. Action point: pivot to digital resilience and monitor macro shifts-crises breed winners.
Future wealth lies in AI, renewables, and biotech-sectors poised for exponential growth. Regulatory winds in the U.S. (antitrust) and China (tech crackdowns) will make or break fortunes, so stay agile. Invest early in disruptors, leverage data-driven trends, and don't cling to dying models. That's how billionaires play-and how you can win.