See the net worth of the 100 richest people in the world and how much each gained or lost since the previous market close.
Last updated
$7588.0B
+31.8B
Today's change of $31.8B is equivalent to...
The GDP of Hawaii for 3 months
With this amount, you could...
Fund 21,200 yearly hospital beds
This equals...
Annual salary of 106,000 doctors
You could build...
6 bridges like the Golden Gate Bridge
This could cover...
4 years of university for 159 students
This equals the cost of...
Building 4 modern nuclear power plants
Visual representation of the world's wealthiest individuals. Box size represents relative wealth, and colors indicate daily performance.

$942.0B+$33.8B

$277.9B$0.0B

$267.7B+$4.6B

$265.2B$-1.4B

$255.7B$0.0B

$210.9B$-1.1B

$208.8B+$4.5B

$195.5B$-3.9B

$154.6B$-1.5B

$145.0B$-2.0B

$143.5B$-0.3B

$133.6B$-0.8B

$130.6B$-1.0B

$127.4B$-1.0B

$123.2B$-0.5B

$117.3B$-1.0B

$115.3B$-0.6B

$114.6B$0.0B

$109.4B$0.0B

$105.3B$-1.8B

$100.8B$0.0B

$96.5B+$0.9B

$89.3B$-1.9B
$89.3B$0.0B

$85.7B$0.0B

$84.6B$0.0B

$82.3B+$0.2B

$81.4B+$13.0B

$76.9B$0.0B

$71.8B+$1.9B

$60.9B$0.0B

$60.4B$-1.6B

$59.9B$-1.4B

$54.5B$-2.4B

$53.5B$0.0B

$50.9B+$1.5B

$50.3B$0.0B

$50.3B$0.0B

$49.7B$0.0B

$48.0B$0.0B

$47.0B$-0.7B

$46.0B$0.0B

$46.0B$0.0B

$45.9B$-0.5B
$45.4B$0.0B

$45.4B$0.0B

$45.0B$0.0B

$44.1B$-0.3B

$41.9B$0.0B

$41.6B$0.0B

$40.4B$-0.6B

$40.3B$0.0B

$39.9B$0.0B

$39.4B$0.0B

$39.4B$0.0B

$39.3B+$0.2B

$38.4B$-0.9B
$38.0B$0.0B

$38.0B$0.0B

$37.8B$0.0B

$37.4B$-0.8B

$36.9B$0.0B

$35.5B$0.0B

$35.2B$0.0B

$35.1B$-0.2B

$34.7B+$0.9B

$34.7B+$1.5B

$34.5B$-0.1B

$34.1B$-0.2B

$33.4B$-0.2B

$33.3B$-0.2B

$32.5B$0.0B
$32.2B$0.0B

$32.0B$-0.1B

$31.7B$-0.4B

$31.5B$0.0B

$30.0B$0.0B

$29.7B$0.0B

$29.6B$0.0B

$29.5B$0.0B

$29.0B$-0.2B

$28.8B$-0.1B

$28.6B$0.0B

$28.5B$0.0B

$28.3B$0.0B

$28.3B$-0.3B

$28.1B$-0.9B

$27.8B$-0.1B

$27.6B$0.0B

$27.6B$0.0B

$26.8B$-0.2B

$26.7B$0.0B

$26.6B$-0.1B
$26.5B$0.0B

$26.2B$0.0B

$26.2B+$0.1B

$26.1B$0.0B

$25.7B$0.0B

$25.7B$-0.1B

$25.7B+$0.1B
Follow our X account for daily updates and insights on billionaire wealth fluctuations
Comprehensive breakdown of the top 100 billionaires, their net worth, and daily changes.
| Rank | Name | Net Worth | Daily Change | % Change | Industry | Country |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $942.0B | +$33.8B | +3.7% | Technology | United States |
| 2 | Larry Page | $277.9B | $0.0B | 0.0% | Technology | United States |
| 3 | Michael Dell | $267.7B | +$4.6B | +1.7% | Technology | United States |
| 4 | Jeff Bezos | $265.2B | $-1.4B | -0.5% | Technology | United States |
| 5 | Sergey Brin | $255.7B | $0.0B | 0.0% | Technology | United States |
| 6 | Mark Zuckerberg | $210.9B | $-1.1B | -0.5% | Technology | United States |
| 7 | Larry Ellison | $208.8B | +$4.5B | +2.2% | Technology | United States |
| 8 | Jensen Huang | $195.5B | $-3.9B | -2.0% | Technology | United States |
| 9 | Steve Ballmer | $154.6B | $-1.5B | -1.0% | Technology | United States |
| 10 | Amancio Ortega | $145.0B | $-2.0B | -1.4% | Fashion & Retail | Spain |
| 11 | Warren Buffett | $143.5B | $-0.3B | -0.2% | Finance & Investments | United States |
| 12 | Bernard Arnault | $133.6B | $-0.8B | -0.6% | Fashion & Retail | France |
| 13 | Rob Walton | $130.6B | $-1.0B | -0.8% | Fashion & Retail | United States |
| 14 | Jim Walton | $127.4B | $-1.0B | -0.8% | Fashion & Retail | United States |
| 15 | Carlos Slim Helu | $123.2B | $-0.5B | -0.4% | Telecom | Mexico |
| 16 | Alice Walton | $117.3B | $-1.0B | -0.8% | Fashion & Retail | United States |
| 17 | Bill Gates | $115.3B | $-0.6B | -0.5% | Technology | United States |
| 18 | Changpeng Zhao | $114.6B | $0.0B | 0.0% | Finance & Investments | Canada |
| 19 | Michael Bloomberg | $109.4B | $0.0B | 0.0% | Finance & Investments | United States |
| 20 | Thomas Peterffy | $105.3B | $-1.8B | -1.7% | Finance & Investments | United States |
| 21 | Zhang Yiming | $100.8B | $0.0B | 0.0% | Technology | China |
| 22 | Francoise Bettencourt Meyers | $96.5B | +$0.9B | +0.9% | Fashion & Retail | France |
| 23 | Mukesh Ambani | $89.3B | $-1.9B | -2.1% | Diversified | India |
| 24 | Giancarlo Devasini | $89.3B | $0.0B | 0.0% | Finance & Investments | Italy |
| 25 | Jeff Yass | $85.7B | $0.0B | 0.0% | Finance & Investments | United States |
| 26 | Julia Koch | $84.6B | $0.0B | 0.0% | Diversified | United States |
| 27 | Gautam Adani | $82.3B | +$0.2B | +0.2% | Diversified | India |
| 28 | Masayoshi Son | $81.4B | +$13.0B | +19.0% | Finance & Investments | Japan |
| 29 | Charles Koch | $76.9B | $0.0B | 0.0% | Diversified | United States |
| 30 | Germán Larrea Mota Velasco | $71.8B | +$1.9B | +2.7% | Metals & Mining | Mexico |
| 31 | Dieter Schwarz | $60.9B | $0.0B | 0.0% | Fashion & Retail | Germany |
| 32 | Zhong Shanshan | $60.4B | $-1.6B | -2.6% | Food & Beverage | China |
| 33 | Tadashi Yanai | $59.9B | $-1.4B | -2.3% | Fashion & Retail | Japan |
| 34 | Robin Zeng | $54.5B | $-2.4B | -4.2% | Energy | Hong Kong |
| 35 | Ken Griffin | $53.5B | $0.0B | 0.0% | Finance & Investments | United States |
| 36 | Iris Fontbona | $50.9B | +$1.5B | +3.0% | Metals & Mining | Chile |
| 37 | John Mars | $50.3B | $0.0B | 0.0% | Food & Beverage | United States |
| 37 | Jacqueline Mars | $50.3B | $0.0B | 0.0% | Food & Beverage | United States |
| 39 | Li Ka-shing | $49.7B | $0.0B | 0.0% | Diversified | Hong Kong |
| 40 | Giovanni Ferrero | $48.0B | $0.0B | 0.0% | Food & Beverage | Italy |
| 41 | Ma Huateng | $47.0B | $-0.7B | -1.5% | Technology | China |
| 42 | John Tu | $46.0B | $0.0B | 0.0% | Technology | United States |
| 43 | David Sun | $46.0B | $0.0B | 0.0% | Technology | United States |
| 44 | Stephen Schwarzman | $45.9B | $-0.5B | -1.1% | Finance & Investments | United States |
| 45 | Rafaela Aponte-Diamant | $45.4B | $0.0B | 0.0% | Logistics | Switzerland |
| 45 | Gianluigi Aponte | $45.4B | $0.0B | 0.0% | Logistics | Switzerland |
| 47 | Mark Mateschitz | $45.0B | $0.0B | 0.0% | Food & Beverage | Austria |
| 48 | Lukas Walton | $44.1B | $-0.3B | -0.7% | Fashion & Retail | United States |
| 49 | Andrea Pignataro | $41.9B | $0.0B | 0.0% | Finance & Investments | Italy |
| 50 | Abigail Johnson | $41.6B | $0.0B | 0.0% | Finance & Investments | United States |
| 51 | Savitri Jindal | $40.4B | $-0.6B | -1.5% | Metals & Mining | India |
| 52 | William Ding | $40.3B | $0.0B | 0.0% | Technology | China |
| 53 | Liang Wenfeng | $39.9B | $0.0B | 0.0% | Technology | China |
| 54 | Alain Wertheimer | $39.4B | $0.0B | 0.0% | Fashion & Retail | France |
| 54 | Gerard Wertheimer | $39.4B | $0.0B | 0.0% | Fashion & Retail | France |
| 56 | Andreas von Bechtolsheim | $39.3B | +$0.2B | +0.5% | Technology | Germany |
| 57 | Pham Nhat Vuong | $38.4B | $-0.9B | -2.3% | Diversified | Vietnam |
| 58 | Jean-Louis van der Velde | $38.0B | $0.0B | 0.0% | Finance & Investments | Netherlands |
| 58 | Paolo Ardoino | $38.0B | $0.0B | 0.0% | Finance & Investments | Italy |
| 60 | Eric Schmidt | $37.8B | $0.0B | 0.0% | Technology | United States |
| 61 | He Xiangjian | $37.4B | $-0.8B | -2.1% | Manufacturing | China |
| 62 | Alexey Mordashov | $36.9B | $0.0B | 0.0% | Metals & Mining | Russia |
| 63 | Eyal Ofer | $35.5B | $0.0B | 0.0% | Diversified | Israel |
| 64 | Len Blavatnik | $35.2B | $0.0B | 0.0% | Diversified | United States |
| 65 | Lakshmi Mittal | $35.1B | $-0.2B | -0.6% | Metals & Mining | India |
| 66 | Henry Samueli | $34.7B | +$0.9B | +2.7% | Technology | United States |
| 67 | Jay Y. Lee | $34.7B | +$1.5B | +4.5% | Technology | South Korea |
| 68 | Melinda French Gates | $34.5B | $-0.1B | -0.3% | Technology | United States |
| 69 | Eduardo Saverin | $34.1B | $-0.2B | -0.6% | Technology | Brazil |
| 70 | Thomas Frist Jr | $33.4B | $-0.2B | -0.6% | Healthcare | United States |
| 71 | Miriam Adelson | $33.3B | $-0.2B | -0.6% | Gambling & Casinos | United States |
| 72 | Marilyn Simons | $32.5B | $0.0B | 0.0% | Finance & Investments | United States |
| 73 | Elaine Marshall | $32.2B | $0.0B | 0.0% | Diversified | United States |
| 74 | Idan Ofer | $32.0B | $-0.1B | -0.3% | Diversified | Israel |
| 75 | Peter Thiel | $31.7B | $-0.4B | -1.2% | Finance & Investments | United States |
| 76 | Aliko Dangote | $31.5B | $0.0B | 0.0% | Manufacturing | Nigeria |
| 77 | Lyndal Stephens Greth | $30.0B | $0.0B | 0.0% | Energy | United States |
| 78 | Vladimir Potanin | $29.7B | $0.0B | 0.0% | Metals & Mining | Russia |
| 79 | Robert Pera | $29.6B | $0.0B | 0.0% | Technology | United States |
| 80 | Vagit Alekperov | $29.5B | $0.0B | 0.0% | Energy | Russia |
| 81 | Shiv Nadar | $29.0B | $-0.2B | -0.7% | Technology | India |
| 82 | Cyrus Poonawalla | $28.8B | $-0.1B | -0.3% | Healthcare | India |
| 83 | Reinhold Wuerth | $28.6B | $0.0B | 0.0% | Manufacturing | Germany |
| 84 | David Tepper | $28.5B | $0.0B | 0.0% | Finance & Investments | United States |
| 85 | Leonid Mikhelson | $28.3B | $0.0B | 0.0% | Energy | Russia |
| 86 | Chen Tianshi | $28.3B | $-0.3B | -1.0% | Technology | China |
| 87 | Colin Huang | $28.1B | $-0.9B | -3.1% | Technology | China |
| 88 | MacKenzie Scott | $27.8B | $-0.1B | -0.4% | Technology | United States |
| 89 | Stanley Kroenke | $27.6B | $0.0B | 0.0% | Sports | United States |
| 90 | Israel Englander | $27.6B | $0.0B | 0.0% | Finance & Investments | United States |
| 91 | Dilip Shanghvi | $26.8B | $-0.2B | -0.7% | Healthcare | India |
| 92 | Steve Cohen | $26.7B | $0.0B | 0.0% | Finance & Investments | United States |
| 93 | François Pinault | $26.6B | $-0.1B | -0.4% | Fashion & Retail | France |
| 94 | Vinod Adani | $26.5B | $0.0B | 0.0% | Diversified | Cyprus |
| 95 | Jack Ma | $26.2B | $0.0B | 0.0% | Technology | China |
| 96 | Zheng Shuliang | $26.2B | +$0.1B | +0.4% | Metals & Mining | China |
| 97 | Emmanuel Besnier | $26.1B | $0.0B | 0.0% | Food & Beverage | France |
| 98 | Gina Rinehart | $25.7B | $0.0B | 0.0% | Metals & Mining | Australia |
| 99 | Phil Knight | $25.7B | $-0.1B | -0.4% | Fashion & Retail | United States |
| 100 | Susanne Klatten | $25.7B | +$0.1B | +0.4% | Automotive | Germany |
Net worth figures come from Forbes Real-Time Billionaires, which values each person's public holdings against live share prices and marks private assets to the most recent available data. This page refreshes the list throughout the trading day.
The daily change column compares each fortune to its value at the previous US market close, 5:00 PM ET. Green means the net worth rose since that close, red means it fell. Over a weekend the numbers hold at Friday's close until markets reopen on Monday.
Most of these fortunes sit in company stock. When shares of Tesla, Amazon, or LVMH move, the net worth of their largest shareholders moves with them, often by billions in a single session. That is why the daily change tracks the market rather than any change in salary or spending. The rankings cover the 100 wealthiest people worldwide, so positions near the boundary shift often.