Monitor the daily wealth fluctuations of the world's top 100 richest individuals in real-time
$5778.7B
-29.5B
Today's change of $29.5B is equivalent to...
The GDP of Hawaii for 3 months
With this amount, you could...
Fund 19,667 yearly hospital beds
This equals...
Annual salary of 98,333 doctors
You could build...
6 bridges like the Golden Gate Bridge
This could cover...
4 years of university for 147 students
This equals the cost of...
Building 3 modern nuclear power plants
Visual representation of the world's wealthiest individuals. Box size represents relative wealth, and colors indicate daily performance.
$411.4B+$0.2B
$239.6B$-2.8B
$227.8B$-4.0B
$217.1B$-1.2B
$152.3B$-0.8B
$146.9B$-1.0B
$142.0B$-1.5B
$140.4B$-0.9B
$135.7B+$0.4B
$124.6B$-1.0B
$121.9B$-6.0B
$116.5B+$0.2B
$115.8B+$1.1B
$114.0B$-1.4B
$112.7B$-1.4B
$109.0B$-0.2B
$104.9B$-1.4B
$104.7B$0.0B
$92.6B$-0.2B
$89.2B$-1.4B
$74.2B$0.0B
$67.5B$0.0B
$67.0B$-2.4B
$66.3B$0.0B
$65.5B$0.0B
$60.7B$-0.1B
$59.0B$0.0B
$58.9B$-0.9B
$52.9B$-0.3B
$46.9B$-1.2B
$45.4B$0.0B
$44.4B$0.0B
$43.6B$-0.3B
$42.7B$0.0B
$42.0B+$0.5B
$41.3B$-0.8B
$40.2B$0.0B
$40.0B$-0.3B
$39.3B$-0.4B
$39.1B$0.0B
$39.1B$0.0B
$38.7B+$0.3B
$38.4B$0.0B
$38.4B$0.0B
$38.1B$-0.4B
$37.7B+$0.7B
$37.6B$0.0B
$37.6B$0.0B
$37.4B$-0.7B
$36.7B+$1.0B
$36.4B+$0.3B
$35.9B$0.0B
$34.6B$0.0B
$33.8B$0.0B
$31.7B$0.0B
$31.0B$0.0B
$30.9B$-0.3B
$30.8B$0.0B
$30.6B$-0.2B
$30.3B$0.0B
$30.3B+$0.5B
$30.1B$-0.6B
$30.0B$-0.1B
$29.6B+$0.2B
$28.7B$0.0B
$28.6B$0.0B
$28.5B$-0.8B
$28.4B$0.0B
$28.3B$0.0B
$27.9B$-0.9B
$27.8B$0.0B
$27.6B+$0.2B
$26.7B+$0.3B
$26.6B$-0.3B
$26.6B$0.0B
$26.5B$0.0B
$26.3B$0.0B
$25.7B$0.0B
$25.6B$-0.3B
$25.5B$-1.1B
$25.2B$0.0B
$24.9B+$0.8B
$24.8B+$0.7B
$24.4B$-0.1B
$24.2B$0.0B
$23.6B$-0.3B
$23.6B$0.0B
$23.4B+$0.2B
$23.2B$0.0B
$23.0B+$0.1B
$22.9B$0.0B
$22.6B+$0.1B
$22.4B$0.0B
$22.3B$0.0B
$22.3B$0.0B
$22.1B+$0.1B
$22.1B+$0.7B
$22.0B$0.0B
$21.4B$-0.1B
$21.3B$0.0B
Follow our X account for daily updates and insights on billionaire wealth fluctuations
Comprehensive breakdown of the top 100 billionaires, their net worth, and daily changes.
Rank | Name | Net Worth | Daily Change | % Change | Industry | Country |
---|---|---|---|---|---|---|
1 | Elon Musk | $411.4B | +$0.2B | 0.0% | Automotive | United States |
2 | Mark Zuckerberg | $239.6B | $-2.8B | -1.2% | Technology | United States |
3 | Jeff Bezos | $227.8B | $-4.0B | -1.7% | Technology | United States |
4 | Larry Ellison | $217.1B | $-1.2B | -0.5% | Technology | United States |
5 | Warren Buffett | $152.3B | $-0.8B | -0.5% | Finance & Investments | United States |
6 | Larry Page | $146.9B | $-1.0B | -0.7% | Technology | United States |
7 | Bernard Arnault | $142.0B | $-1.5B | -1.0% | Fashion & Retail | France |
8 | Sergey Brin | $140.4B | $-0.9B | -0.6% | Technology | United States |
9 | Steve Ballmer | $135.7B | +$0.4B | +0.3% | Technology | United States |
10 | Jensen Huang | $124.6B | $-1.0B | -0.8% | Technology | United States |
11 | Amancio Ortega | $121.9B | $-6.0B | -4.7% | Fashion & Retail | Spain |
12 | Bill Gates | $116.5B | +$0.2B | +0.2% | Technology | United States |
13 | Michael Dell | $115.8B | +$1.1B | +1.0% | Technology | United States |
14 | Rob Walton | $114.0B | $-1.4B | -1.2% | Fashion & Retail | United States |
15 | Jim Walton | $112.7B | $-1.4B | -1.2% | Fashion & Retail | United States |
16 | Mukesh Ambani | $109.0B | $-0.2B | -0.2% | Diversified | India |
17 | Alice Walton | $104.9B | $-1.4B | -1.3% | Fashion & Retail | United States |
18 | Michael Bloomberg | $104.7B | $0.0B | 0.0% | Finance & Investments | United States |
19 | Carlos Slim Helu | $92.6B | $-0.2B | -0.2% | Telecom | Mexico |
20 | Francoise Bettencourt Meyers | $89.2B | $-1.4B | -1.5% | Fashion & Retail | France |
21 | Julia Koch | $74.2B | $0.0B | 0.0% | Diversified | United States |
22 | Charles Koch | $67.5B | $0.0B | 0.0% | Diversified | United States |
23 | Gautam Adani | $67.0B | $-2.4B | -3.5% | Diversified | India |
24 | Changpeng Zhao | $66.3B | $0.0B | 0.0% | Finance & Investments | Canada |
25 | Zhang Yiming | $65.5B | $0.0B | 0.0% | Technology | China |
26 | Thomas Peterffy | $60.7B | $-0.1B | -0.2% | Finance & Investments | United States |
27 | Jeff Yass | $59.0B | $0.0B | 0.0% | Finance & Investments | United States |
28 | Zhong Shanshan | $58.9B | $-0.9B | -1.5% | Food & Beverage | China |
29 | Ma Huateng | $52.9B | $-0.3B | -0.6% | Technology | China |
30 | Tadashi Yanai | $46.9B | $-1.2B | -2.5% | Fashion & Retail | Japan |
31 | Dieter Schwarz | $45.4B | $0.0B | 0.0% | Fashion & Retail | Germany |
32 | Ken Griffin | $44.4B | $0.0B | 0.0% | Finance & Investments | United States |
33 | Stephen Schwarzman | $43.6B | $-0.3B | -0.7% | Finance & Investments | United States |
34 | Mark Mateschitz | $42.7B | $0.0B | 0.0% | Food & Beverage | Austria |
35 | William Ding | $42.0B | +$0.5B | +1.2% | Technology | China |
36 | Lei Jun | $41.3B | $-0.8B | -1.9% | Technology | China |
37 | Giovanni Ferrero | $40.2B | $0.0B | 0.0% | Food & Beverage | Italy |
38 | Klaus-Michael Kuehne | $40.0B | $-0.3B | -0.7% | Logistics | Germany |
39 | Lukas Walton | $39.3B | $-0.4B | -1.0% | Fashion & Retail | United States |
40 | John Mars | $39.1B | $0.0B | 0.0% | Food & Beverage | United States |
40 | Jacqueline Mars | $39.1B | $0.0B | 0.0% | Food & Beverage | United States |
42 | Li Ka-shing | $38.7B | +$0.3B | +0.8% | Diversified | Hong Kong |
43 | Rafaela Aponte-Diamant | $38.4B | $0.0B | 0.0% | Logistics | Switzerland |
44 | Gianluigi Aponte | $38.4B | $0.0B | 0.0% | Logistics | Switzerland |
45 | Eduardo Saverin | $38.1B | $-0.4B | -1.0% | Technology | Brazil |
46 | Shiv Nadar | $37.7B | +$0.7B | +1.9% | Technology | India |
47 | Gerard Wertheimer | $37.6B | $0.0B | 0.0% | Fashion & Retail | France |
48 | Alain Wertheimer | $37.6B | $0.0B | 0.0% | Fashion & Retail | France |
49 | Savitri Jindal | $37.4B | $-0.7B | -1.8% | Metals & Mining | India |
50 | Robin Zeng | $36.7B | +$1.0B | +2.8% | Automotive | Hong Kong |
51 | Colin Huang | $36.4B | +$0.3B | +0.8% | Technology | China |
52 | Andrea Pignataro | $35.9B | $0.0B | 0.0% | Finance & Investments | Italy |
53 | Reinhold Wuerth | $34.6B | $0.0B | 0.0% | Manufacturing | Germany |
54 | Abigail Johnson | $33.8B | $0.0B | 0.0% | Finance & Investments | United States |
55 | Germán Larrea Mota Velasco | $31.7B | $0.0B | 0.0% | Metals & Mining | Mexico |
56 | Marilyn Simons | $31.0B | $0.0B | 0.0% | Finance & Investments | United States |
57 | Miriam Adelson | $30.9B | $-0.3B | -1.0% | Gambling & Casinos | United States |
58 | Melinda French Gates | $30.8B | $0.0B | 0.0% | Technology | United States |
59 | Phil Knight | $30.6B | $-0.2B | -0.6% | Fashion & Retail | United States |
60 | Gina Rinehart | $30.3B | $0.0B | 0.0% | Metals & Mining | Australia |
61 | Masayoshi Son | $30.3B | +$0.5B | +1.7% | Finance & Investments | Japan |
62 | MacKenzie Scott | $30.1B | $-0.6B | -2.0% | Technology | United States |
63 | Eyal Ofer | $30.0B | $-0.1B | -0.3% | Diversified | Israel |
64 | Thomas Frist Jr | $29.6B | +$0.2B | +0.7% | Healthcare | United States |
65 | Vagit Alekperov | $28.7B | $0.0B | 0.0% | Energy | Russia |
66 | Alexey Mordashov | $28.6B | $0.0B | 0.0% | Metals & Mining | Russia |
67 | Iris Fontbona | $28.5B | $-0.8B | -2.7% | Metals & Mining | Chile |
68 | Leonid Mikhelson | $28.4B | $0.0B | 0.0% | Energy | Russia |
69 | Elaine Marshall | $28.3B | $0.0B | 0.0% | Diversified | United States |
70 | He Xiangjian | $27.9B | $-0.9B | -3.1% | Manufacturing | China |
71 | Emmanuel Besnier | $27.8B | $0.0B | 0.0% | Food & Beverage | France |
72 | Low Tuck Kwong | $27.6B | +$0.2B | +0.7% | Energy | Indonesia |
73 | Lyndal Stephens Greth | $26.7B | +$0.3B | +1.1% | Energy | United States |
74 | Jack Ma | $26.6B | $-0.3B | -1.1% | Technology | China |
75 | Dilip Shanghvi | $26.6B | $0.0B | 0.0% | Healthcare | India |
76 | Vladimir Lisin | $26.5B | $0.0B | 0.0% | Metals & Mining | Russia |
77 | Wang Chuanfu | $26.3B | $0.0B | 0.0% | Automotive | China |
78 | Len Blavatnik | $25.7B | $0.0B | 0.0% | Diversified | United States |
79 | Susanne Klatten | $25.6B | $-0.3B | -1.2% | Automotive | Germany |
80 | Prajogo Pangestu | $25.5B | $-1.1B | -4.1% | Diversified | Indonesia |
81 | Cyrus Poonawalla | $25.2B | $0.0B | 0.0% | Healthcare | India |
82 | Daniel Gilbert | $24.9B | +$0.8B | +3.3% | Finance & Investments | United States |
83 | Henry Samueli | $24.8B | +$0.7B | +2.9% | Technology | United States |
84 | Eric Schmidt | $24.4B | $-0.1B | -0.4% | Technology | United States |
85 | Vladimir Potanin | $24.2B | $0.0B | 0.0% | Metals & Mining | Russia |
86 | Stefan Quandt | $23.6B | $-0.3B | -1.3% | Automotive | Germany |
87 | Rupert Murdoch | $23.6B | $0.0B | 0.0% | Media & Entertainment | United States |
88 | Aliko Dangote | $23.4B | +$0.2B | +0.9% | Manufacturing | Nigeria |
89 | Gennady Timchenko | $23.2B | $0.0B | 0.0% | Energy | Russia |
90 | R. Budi Hartono | $23.0B | +$0.1B | +0.4% | Finance & Investments | Indonesia |
91 | Idan Ofer | $22.9B | $0.0B | 0.0% | Diversified | Israel |
92 | Ernest Garcia II | $22.6B | +$0.1B | +0.4% | Automotive | United States |
93 | Giancarlo Devasini | $22.4B | $0.0B | 0.0% | Finance & Investments | Italy |
94 | Diane Hendricks | $22.3B | $0.0B | 0.0% | Construction & Engineering | United States |
95 | Vicky Safra | $22.3B | $0.0B | 0.0% | Finance & Investments | Brazil |
96 | Michael Hartono | $22.1B | +$0.1B | +0.5% | Manufacturing | Indonesia |
97 | Wang Ning | $22.1B | +$0.7B | +3.3% | Media & Entertainment | China |
98 | John Menard Jr | $22.0B | $0.0B | 0.0% | Fashion & Retail | United States |
100 | Kumar Birla | $21.4B | $-0.1B | -0.5% | Diversified | India |
101 | David Tepper | $21.3B | $0.0B | 0.0% | Finance & Investments | United States |
The billionaire realm isn't just a curiosity—it's a treasure trove of lessons for investors and business minds aiming to build wealth. Using data from stockalert.pro/billionaires, this article dissects how the ultra-rich amass fortunes, where opportunities lie, and what pitfalls to avoid—delivering practical, finance-driven insights as if lives depend on it.
The top tier showcases repeatable strategies. Elon Musk ($200B+, Tesla/SpaceX) thrives on bold innovation—electric vehicles and space travel weren't safe bets, but he doubled down on high-risk, high-reward disruption. Jeff Bezos (Amazon) mastered scale, turning a bookstore into a logistics juggernaut by reinvesting profits relentlessly. Bernard Arnault (LVMH) proves premium branding in luxury goods can yield evergreen returns. Industry data backs this: tech drives 40% of the top 100 billionaires, finance/investment 15%, and manufacturing/retail 10% each. Lesson? Pick a scalable sector, innovate ruthlessly, or dominate a niche with pricing power.
Geography and timing amplify gains. The U.S. (30% of billionaires) rewards risk-takers with capital access, while China's 25% share (up from 10% in a decade) reflects state-backed growth in e-commerce and fintech—think Alibaba's Jack Ma. India's 8% signals untapped potential in tech and pharma. The pandemic turbocharged this: Bezos gained 30% as digital demand soared, Musk rode Tesla's surge, yet Amancio Ortega (Zara) lost 15% as physical retail tanked. Action point: pivot to digital resilience and monitor macro shifts—crises breed winners.
Future wealth lies in AI, renewables, and biotech—sectors poised for exponential growth. Regulatory winds in the U.S. (antitrust) and China (tech crackdowns) will make or break fortunes, so stay agile. Invest early in disruptors, leverage data-driven trends, and don't cling to dying models. That's how billionaires play—and how you can win.