See the net worth of the 100 richest people in the world and how much each gained or lost since the previous market close.
Last updated
$7504.4B
-21.5B
Today's change of $21.5B is equivalent to...
The GDP of Hawaii for 2 months
With this amount, you could...
Fund 14,333 yearly hospital beds
This equals...
Annual salary of 71,667 doctors
You could build...
4 bridges like the Golden Gate Bridge
This could cover...
4 years of university for 107 students
This equals the cost of...
Building 2 modern nuclear power plants
Visual representation of the world's wealthiest individuals. Box size represents relative wealth, and colors indicate daily performance.

$911.2B$-18.2B

$286.2B+$8.3B

$270.2B$-2.9B

$263.9B$-12.6B

$263.4B+$7.6B

$228.5B+$5.9B

$189.4B$-6.0B

$182.9B$-6.2B

$157.5B+$2.5B

$146.2B+$1.1B

$138.9B$-0.7B

$133.3B+$1.7B

$130.9B+$0.6B

$130.1B+$1.7B

$122.0B$0.0B

$119.9B+$1.7B

$116.1B+$1.0B

$114.6B$0.0B

$105.1B$-0.7B

$95.7B+$0.9B

$94.9B$0.0B
$89.3B$0.0B

$86.2B$-0.1B

$84.6B$0.0B

$84.0B$0.0B

$81.4B$-1.1B

$77.8B$0.0B

$77.4B$-3.0B

$76.9B$0.0B

$66.9B$-1.4B

$60.9B$0.0B

$60.5B$0.0B

$60.5B+$0.1B

$58.5B+$0.2B

$53.6B$-0.1B

$51.3B$0.0B

$50.3B$0.0B

$50.3B$0.0B

$49.2B$-0.5B

$48.0B$0.0B

$47.6B+$1.3B

$46.6B$-1.8B
$45.4B$0.0B

$45.4B$0.0B

$45.0B$0.0B

$44.9B+$0.6B

$44.4B$-0.1B

$41.9B$0.0B

$41.6B$0.0B

$39.9B+$0.7B

$39.9B$0.0B

$39.4B$0.0B

$39.4B$0.0B

$39.3B$-0.5B

$38.7B+$0.9B

$38.1B+$0.4B

$38.1B$-2.1B

$38.0B$0.0B
$38.0B$0.0B

$37.5B$-0.3B

$36.9B+$0.9B

$36.9B$0.0B

$36.6B$0.0B

$35.4B+$0.3B

$35.3B$0.0B

$35.2B+$0.1B

$35.1B$-0.1B

$34.5B$0.0B

$34.0B$-0.7B

$32.7B$-0.2B

$32.7B$-1.4B
$32.2B$0.0B

$32.2B$0.0B

$32.2B$0.0B

$32.1B$-1.6B

$31.8B$-0.1B

$30.5B+$0.1B

$29.7B$0.0B

$29.6B$0.0B

$29.5B$0.0B

$29.1B+$1.3B

$28.6B+$1.2B

$28.6B$0.0B

$28.5B$0.0B

$28.4B$0.0B

$28.3B$0.0B

$28.0B+$0.6B

$27.6B$0.0B

$27.6B$-0.2B

$27.6B$0.0B

$26.7B$0.0B

$26.2B$0.0B
$26.2B$-0.5B

$26.1B$0.0B

$26.1B$0.0B

$25.8B$-0.1B

$25.7B$0.0B

$25.6B$0.0B

$25.5B$0.0B

$25.5B$0.0B
Follow our X account for daily updates and insights on billionaire wealth fluctuations
Comprehensive breakdown of the top 100 billionaires, their net worth, and daily changes.
| Rank | Name | Net Worth | Daily Change | % Change | Industry | Country |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $911.2B | $-18.2B | -2.0% | Technology | United States |
| 2 | Larry Page | $286.2B | +$8.3B | +3.0% | Technology | United States |
| 3 | Jeff Bezos | $270.2B | $-2.9B | -1.1% | Technology | United States |
| 4 | Michael Dell | $263.9B | $-12.6B | -4.6% | Technology | United States |
| 5 | Sergey Brin | $263.4B | +$7.6B | +3.0% | Technology | United States |
| 6 | Mark Zuckerberg | $228.5B | +$5.9B | +2.7% | Technology | United States |
| 7 | Larry Ellison | $189.4B | $-6.0B | -3.1% | Technology | United States |
| 8 | Jensen Huang | $182.9B | $-6.2B | -3.3% | Technology | United States |
| 9 | Steve Ballmer | $157.5B | +$2.5B | +1.6% | Technology | United States |
| 10 | Warren Buffett | $146.2B | +$1.1B | +0.8% | Finance & Investments | United States |
| 11 | Amancio Ortega | $138.9B | $-0.7B | -0.5% | Fashion & Retail | Spain |
| 12 | Rob Walton | $133.3B | +$1.7B | +1.3% | Fashion & Retail | United States |
| 13 | Bernard Arnault | $130.9B | +$0.6B | +0.5% | Fashion & Retail | France |
| 14 | Jim Walton | $130.1B | +$1.7B | +1.3% | Fashion & Retail | United States |
| 15 | Carlos Slim Helu | $122.0B | $0.0B | 0.0% | Telecom | Mexico |
| 16 | Alice Walton | $119.9B | +$1.7B | +1.4% | Fashion & Retail | United States |
| 17 | Bill Gates | $116.1B | +$1.0B | +0.9% | Technology | United States |
| 18 | Changpeng Zhao | $114.6B | $0.0B | 0.0% | Finance & Investments | Canada |
| 19 | Thomas Peterffy | $105.1B | $-0.7B | -0.7% | Finance & Investments | United States |
| 20 | Francoise Bettencourt Meyers | $95.7B | +$0.9B | +1.0% | Fashion & Retail | France |
| 21 | Michael Bloomberg | $94.9B | $0.0B | 0.0% | Finance & Investments | United States |
| 22 | Giancarlo Devasini | $89.3B | $0.0B | 0.0% | Finance & Investments | Italy |
| 23 | Mukesh Ambani | $86.2B | $-0.1B | -0.1% | Diversified | India |
| 24 | Julia Koch | $84.6B | $0.0B | 0.0% | Diversified | United States |
| 25 | Zhang Yiming | $84.0B | $0.0B | 0.0% | Technology | China |
| 26 | Gautam Adani | $81.4B | $-1.1B | -1.3% | Diversified | India |
| 27 | Jeff Yass | $77.8B | $0.0B | 0.0% | Finance & Investments | United States |
| 28 | Masayoshi Son | $77.4B | $-3.0B | -3.7% | Finance & Investments | Japan |
| 29 | Charles Koch | $76.9B | $0.0B | 0.0% | Diversified | United States |
| 30 | Germán Larrea Mota Velasco | $66.9B | $-1.4B | -2.1% | Metals & Mining | Mexico |
| 31 | Dieter Schwarz | $60.9B | $0.0B | 0.0% | Fashion & Retail | Germany |
| 32 | Ken Griffin | $60.5B | $0.0B | 0.0% | Finance & Investments | United States |
| 33 | Tadashi Yanai | $60.5B | +$0.1B | +0.2% | Fashion & Retail | Japan |
| 34 | Zhong Shanshan | $58.5B | +$0.2B | +0.3% | Food & Beverage | China |
| 35 | Robin Zeng | $53.6B | $-0.1B | -0.2% | Energy | Hong Kong |
| 36 | Aliko Dangote | $51.3B | $0.0B | 0.0% | Manufacturing | Nigeria |
| 37 | John Mars | $50.3B | $0.0B | 0.0% | Food & Beverage | United States |
| 37 | Jacqueline Mars | $50.3B | $0.0B | 0.0% | Food & Beverage | United States |
| 39 | Li Ka-shing | $49.2B | $-0.5B | -1.0% | Diversified | Hong Kong |
| 40 | Giovanni Ferrero | $48.0B | $0.0B | 0.0% | Food & Beverage | Italy |
| 41 | Ma Huateng | $47.6B | +$1.3B | +2.8% | Technology | China |
| 42 | Iris Fontbona | $46.6B | $-1.8B | -3.7% | Metals & Mining | Chile |
| 43 | Rafaela Aponte-Diamant | $45.4B | $0.0B | 0.0% | Logistics | Switzerland |
| 43 | Gianluigi Aponte | $45.4B | $0.0B | 0.0% | Logistics | Switzerland |
| 45 | Mark Mateschitz | $45.0B | $0.0B | 0.0% | Food & Beverage | Austria |
| 46 | Lukas Walton | $44.9B | +$0.6B | +1.4% | Fashion & Retail | United States |
| 47 | Stephen Schwarzman | $44.4B | $-0.1B | -0.2% | Finance & Investments | United States |
| 48 | Andrea Pignataro | $41.9B | $0.0B | 0.0% | Finance & Investments | Italy |
| 49 | Abigail Johnson | $41.6B | $0.0B | 0.0% | Finance & Investments | United States |
| 50 | William Ding | $39.9B | +$0.7B | +1.8% | Technology | China |
| 51 | Liang Wenfeng | $39.9B | $0.0B | 0.0% | Technology | China |
| 52 | Alain Wertheimer | $39.4B | $0.0B | 0.0% | Fashion & Retail | France |
| 52 | Gerard Wertheimer | $39.4B | $0.0B | 0.0% | Fashion & Retail | France |
| 54 | Savitri Jindal | $39.3B | $-0.5B | -1.3% | Metals & Mining | India |
| 55 | Eric Schmidt | $38.7B | +$0.9B | +2.4% | Technology | United States |
| 56 | He Xiangjian | $38.1B | +$0.4B | +1.1% | Manufacturing | China |
| 57 | Andreas von Bechtolsheim | $38.1B | $-2.1B | -5.2% | Technology | Germany |
| 58 | Paolo Ardoino | $38.0B | $0.0B | 0.0% | Finance & Investments | Italy |
| 58 | Jean-Louis van der Velde | $38.0B | $0.0B | 0.0% | Finance & Investments | Netherlands |
| 60 | Pham Nhat Vuong | $37.5B | $-0.3B | -0.8% | Diversified | Vietnam |
| 61 | Eduardo Saverin | $36.9B | +$0.9B | +2.5% | Technology | Brazil |
| 62 | Alexey Mordashov | $36.9B | $0.0B | 0.0% | Metals & Mining | Russia |
| 63 | Marilyn Simons | $36.6B | $0.0B | 0.0% | Finance & Investments | United States |
| 64 | Peter Thiel | $35.4B | +$0.3B | +0.9% | Finance & Investments | United States |
| 65 | Eyal Ofer | $35.3B | $0.0B | 0.0% | Diversified | Israel |
| 66 | Len Blavatnik | $35.2B | +$0.1B | +0.3% | Diversified | United States |
| 67 | Thomas Frist Jr | $35.1B | $-0.1B | -0.3% | Healthcare | United States |
| 68 | Melinda French Gates | $34.5B | $0.0B | 0.0% | Technology | United States |
| 69 | Lakshmi Mittal | $34.0B | $-0.7B | -2.0% | Metals & Mining | India |
| 70 | Miriam Adelson | $32.7B | $-0.2B | -0.6% | Gambling & Casinos | United States |
| 71 | Henry Samueli | $32.7B | $-1.4B | -4.1% | Technology | United States |
| 72 | Elaine Marshall | $32.2B | $0.0B | 0.0% | Diversified | United States |
| 73 | John Tu | $32.2B | $0.0B | 0.0% | Technology | United States |
| 74 | David Sun | $32.2B | $0.0B | 0.0% | Technology | United States |
| 75 | Jay Y. Lee | $32.1B | $-1.6B | -4.7% | Technology | South Korea |
| 76 | Idan Ofer | $31.8B | $-0.1B | -0.3% | Diversified | Israel |
| 77 | Lyndal Stephens Greth | $30.5B | +$0.1B | +0.3% | Energy | United States |
| 78 | Vladimir Potanin | $29.7B | $0.0B | 0.0% | Metals & Mining | Russia |
| 79 | Robert Pera | $29.6B | $0.0B | 0.0% | Technology | United States |
| 80 | Vagit Alekperov | $29.5B | $0.0B | 0.0% | Energy | Russia |
| 81 | Chen Tianshi | $29.1B | +$1.3B | +4.7% | Technology | China |
| 82 | Shiv Nadar | $28.6B | +$1.2B | +4.4% | Technology | India |
| 83 | Reinhold Wuerth | $28.6B | $0.0B | 0.0% | Manufacturing | Germany |
| 84 | David Tepper | $28.5B | $0.0B | 0.0% | Finance & Investments | United States |
| 85 | Cyrus Poonawalla | $28.4B | $0.0B | 0.0% | Healthcare | India |
| 86 | Leonid Mikhelson | $28.3B | $0.0B | 0.0% | Energy | Russia |
| 87 | Colin Huang | $28.0B | +$0.6B | +2.2% | Technology | China |
| 88 | Stanley Kroenke | $27.6B | $0.0B | 0.0% | Sports | United States |
| 89 | MacKenzie Scott | $27.6B | $-0.2B | -0.7% | Technology | United States |
| 90 | Israel Englander | $27.6B | $0.0B | 0.0% | Finance & Investments | United States |
| 91 | Steve Cohen | $26.7B | $0.0B | 0.0% | Finance & Investments | United States |
| 92 | François Pinault | $26.2B | $0.0B | 0.0% | Fashion & Retail | France |
| 93 | Vinod Adani | $26.2B | $-0.5B | -1.9% | Diversified | Cyprus |
| 94 | Emmanuel Besnier | $26.1B | $0.0B | 0.0% | Food & Beverage | France |
| 95 | Jack Ma | $26.1B | $0.0B | 0.0% | Technology | China |
| 96 | Dilip Shanghvi | $25.8B | $-0.1B | -0.4% | Healthcare | India |
| 97 | Suleiman Kerimov | $25.7B | $0.0B | 0.0% | Finance & Investments | Russia |
| 98 | Gina Rinehart | $25.6B | $0.0B | 0.0% | Metals & Mining | Australia |
| 99 | Vladimir Lisin | $25.5B | $0.0B | 0.0% | Metals & Mining | Russia |
| 100 | Susanne Klatten | $25.5B | $0.0B | 0.0% | Automotive | Germany |
Net worth figures come from Forbes Real-Time Billionaires, which values each person's public holdings against live share prices and marks private assets to the most recent available data. This page refreshes the list throughout the trading day.
The daily change column compares each fortune to its value at the previous US market close, 5:00 PM ET. Green means the net worth rose since that close, red means it fell. Over a weekend the numbers hold at Friday's close until markets reopen on Monday.
Most of these fortunes sit in company stock. When shares of Tesla, Amazon, or LVMH move, the net worth of their largest shareholders moves with them, often by billions in a single session. That is why the daily change tracks the market rather than any change in salary or spending. The rankings cover the 100 wealthiest people worldwide, so positions near the boundary shift often.