Monitor the daily wealth fluctuations of the world's top 100 richest individuals in real-time
$6482.8B
+9.6B
Today's change of $9.6B is equivalent to...
The GDP of Hawaii for 1 months
With this amount, you could...
Fund 6,400 yearly hospital beds
This equals...
Annual salary of 32,000 doctors
You could build...
2 bridges like the Golden Gate Bridge
This could cover...
4 years of university for 48 students
This equals the cost of...
Building 1 modern nuclear power plants
Visual representation of the world's wealthiest individuals. Box size represents relative wealth, and colors indicate daily performance.
$463.2B+$15.3B
$351.8B$-15.4B
$258.7B+$1.6B
$240.1B$-1.6B
$200.5B+$0.4B
$186.0B+$0.4B
$154.5B+$0.6B
$153.9B+$2.2B
$151.0B+$0.9B
$147.4B$-0.9B
$141.4B$-0.1B
$124.8B$-1.0B
$123.6B+$0.8B
$121.0B+$0.8B
$112.3B+$0.8B
$109.4B$0.0B
$106.4B$-0.4B
$103.8B+$0.7B
$101.8B+$0.5B
$92.8B$-0.6B
$81.2B$0.0B
$77.0B$0.0B
$76.3B$-0.6B
$74.9B+$0.4B
$73.8B$0.0B
$69.3B$0.0B
$65.9B+$1.3B
$65.7B$0.0B
$63.9B+$0.6B
$61.3B+$1.0B
$54.3B$-0.6B
$50.6B$0.0B
$48.9B+$0.8B
$47.8B$0.0B
$47.8B+$0.4B
$47.1B+$0.3B
$44.2B$-0.1B
$43.9B+$0.4B
$43.8B$0.0B
$41.8B$0.0B
$41.8B$0.0B
$41.7B+$0.2B
$41.4B+$0.3B
$41.3B$0.0B
$41.2B+$0.1B
$40.3B$0.0B
$40.1B$0.0B
$39.8B+$0.5B
$38.9B$0.0B
$38.9B$0.0B
$38.7B$0.0B
$38.7B$0.0B
$38.1B+$0.1B
$36.8B$0.0B
$36.3B$-0.5B
$35.7B$0.0B
$34.4B$-0.4B
$33.8B$-0.2B
$33.0B$0.0B
$32.9B+$0.3B
$32.9B$0.0B
$32.6B+$0.3B
$32.5B$0.0B
$32.5B+$0.2B
$31.3B$-0.4B
$31.1B$-0.2B
$30.9B$0.0B
$30.9B$0.0B
$30.5B$0.0B
$30.0B$0.0B
$29.9B$0.0B
$29.4B$-0.4B
$29.3B$0.0B
$29.2B$0.0B
$29.2B$0.0B
$28.7B$0.0B
$28.6B$-2.5B
$28.6B$0.0B
$28.4B$0.0B
$27.2B$-0.1B
$27.2B$-0.3B
$26.5B+$1.4B
$26.5B$0.0B
$26.1B$-0.2B
$25.7B$-0.1B
$25.3B+$0.7B
$25.3B$-0.1B
$25.1B+$1.7B
$24.6B+$0.1B
$24.4B$-0.2B
$24.2B$0.0B
$24.0B$-0.1B
$23.8B$0.0B
$23.7B$-0.1B
$23.7B$0.0B
$23.3B$0.0B
$23.2B$0.0B
$23.1B+$0.3B
$23.0B$0.0B
$22.7B+$0.3B
Follow our X account for daily updates and insights on billionaire wealth fluctuations
Comprehensive breakdown of the top 100 billionaires, their net worth, and daily changes.
Rank | Name | Net Worth | Daily Change | % Change | Industry | Country |
---|---|---|---|---|---|---|
1 | Elon Musk | $463.2B | +$15.3B | +3.4% | Technology | United States |
2 | Larry Ellison | $351.8B | $-15.4B | -4.2% | Technology | United States |
3 | Mark Zuckerberg | $258.7B | +$1.6B | +0.6% | Technology | United States |
4 | Jeff Bezos | $240.1B | $-1.6B | -0.7% | Technology | United States |
5 | Larry Page | $200.5B | +$0.4B | +0.2% | Technology | United States |
6 | Sergey Brin | $186.0B | +$0.4B | +0.2% | Technology | United States |
7 | Jensen Huang | $154.5B | +$0.6B | +0.4% | Technology | United States |
8 | Steve Ballmer | $153.9B | +$2.2B | +1.5% | Technology | United States |
9 | Bernard Arnault | $151.0B | +$0.9B | +0.6% | Fashion & Retail | France |
10 | Warren Buffett | $147.4B | $-0.9B | -0.6% | Finance & Investments | United States |
11 | Michael Dell | $141.4B | $-0.1B | -0.1% | Technology | United States |
12 | Amancio Ortega | $124.8B | $-1.0B | -0.8% | Fashion & Retail | Spain |
13 | Rob Walton | $123.6B | +$0.8B | +0.7% | Fashion & Retail | United States |
14 | Jim Walton | $121.0B | +$0.8B | +0.7% | Fashion & Retail | United States |
15 | Alice Walton | $112.3B | +$0.8B | +0.7% | Fashion & Retail | United States |
16 | Michael Bloomberg | $109.4B | $0.0B | 0.0% | Finance & Investments | United States |
17 | Bill Gates | $106.4B | $-0.4B | -0.4% | Technology | United States |
18 | Mukesh Ambani | $103.8B | +$0.7B | +0.7% | Diversified | India |
19 | Carlos Slim Helu | $101.8B | +$0.5B | +0.5% | Telecom | Mexico |
20 | Francoise Bettencourt Meyers | $92.8B | $-0.6B | -0.6% | Fashion & Retail | France |
21 | Julia Koch | $81.2B | $0.0B | 0.0% | Diversified | United States |
22 | Changpeng Zhao | $77.0B | $0.0B | 0.0% | Finance & Investments | Canada |
23 | Zhong Shanshan | $76.3B | $-0.6B | -0.8% | Food & Beverage | China |
24 | Thomas Peterffy | $74.9B | +$0.4B | +0.5% | Finance & Investments | United States |
25 | Charles Koch | $73.8B | $0.0B | 0.0% | Diversified | United States |
26 | Zhang Yiming | $69.3B | $0.0B | 0.0% | Technology | China |
27 | Ma Huateng | $65.9B | +$1.3B | +2.0% | Technology | China |
28 | Jeff Yass | $65.7B | $0.0B | 0.0% | Finance & Investments | United States |
29 | Gautam Adani | $63.9B | +$0.6B | +0.9% | Diversified | India |
30 | Masayoshi Son | $61.3B | +$1.0B | +1.7% | Finance & Investments | Japan |
31 | Stephen Schwarzman | $54.3B | $-0.6B | -1.1% | Finance & Investments | United States |
32 | Ken Griffin | $50.6B | $0.0B | 0.0% | Finance & Investments | United States |
33 | William Ding | $48.9B | +$0.8B | +1.7% | Technology | China |
34 | Dieter Schwarz | $47.8B | $0.0B | 0.0% | Fashion & Retail | Germany |
35 | Robin Zeng | $47.8B | +$0.4B | +0.8% | Automotive | Hong Kong |
36 | Tadashi Yanai | $47.1B | +$0.3B | +0.6% | Fashion & Retail | Japan |
37 | Colin Huang | $44.2B | $-0.1B | -0.2% | Technology | China |
38 | Lei Jun | $43.9B | +$0.4B | +0.9% | Technology | China |
39 | Mark Mateschitz | $43.8B | $0.0B | 0.0% | Food & Beverage | Austria |
40 | John Mars | $41.8B | $0.0B | 0.0% | Food & Beverage | United States |
40 | Jacqueline Mars | $41.8B | $0.0B | 0.0% | Food & Beverage | United States |
42 | Lukas Walton | $41.7B | +$0.2B | +0.5% | Fashion & Retail | United States |
43 | Eduardo Saverin | $41.4B | +$0.3B | +0.7% | Technology | Brazil |
44 | Giovanni Ferrero | $41.3B | $0.0B | 0.0% | Food & Beverage | Italy |
45 | Li Ka-shing | $41.2B | +$0.1B | +0.2% | Diversified | Hong Kong |
46 | Savitri Jindal | $40.3B | $0.0B | 0.0% | Metals & Mining | India |
47 | Reinhold Wuerth | $40.1B | $0.0B | 0.0% | Manufacturing | Germany |
48 | Germán Larrea Mota Velasco | $39.8B | +$0.5B | +1.3% | Metals & Mining | Mexico |
49 | Gerard Wertheimer | $38.9B | $0.0B | 0.0% | Fashion & Retail | France |
50 | Alain Wertheimer | $38.9B | $0.0B | 0.0% | Fashion & Retail | France |
51 | Rafaela Aponte-Diamant | $38.7B | $0.0B | 0.0% | Logistics | Switzerland |
52 | Gianluigi Aponte | $38.7B | $0.0B | 0.0% | Logistics | Switzerland |
53 | Klaus-Michael Kuehne | $38.1B | +$0.1B | +0.3% | Logistics | Germany |
54 | Andrea Pignataro | $36.8B | $0.0B | 0.0% | Finance & Investments | Italy |
55 | Miriam Adelson | $36.3B | $-0.5B | -1.4% | Gambling & Casinos | United States |
56 | Abigail Johnson | $35.7B | $0.0B | 0.0% | Finance & Investments | United States |
57 | Phil Knight | $34.4B | $-0.4B | -1.1% | Fashion & Retail | United States |
58 | MacKenzie Scott | $33.8B | $-0.2B | -0.6% | Technology | United States |
59 | Shiv Nadar | $33.0B | $0.0B | 0.0% | Technology | India |
60 | Iris Fontbona | $32.9B | +$0.3B | +0.9% | Metals & Mining | Chile |
61 | Henry Samueli | $32.9B | $0.0B | 0.0% | Technology | United States |
62 | Prajogo Pangestu | $32.6B | +$0.3B | +0.9% | Diversified | Indonesia |
63 | Marilyn Simons | $32.5B | $0.0B | 0.0% | Finance & Investments | United States |
64 | Thomas Frist Jr | $32.5B | +$0.2B | +0.6% | Healthcare | United States |
65 | Len Blavatnik | $31.3B | $-0.4B | -1.3% | Diversified | United States |
66 | Eyal Ofer | $31.1B | $-0.2B | -0.6% | Diversified | Israel |
67 | Elaine Marshall | $30.9B | $0.0B | 0.0% | Diversified | United States |
68 | Gina Rinehart | $30.9B | $0.0B | 0.0% | Metals & Mining | Australia |
69 | Daniel Gilbert | $30.5B | $0.0B | 0.0% | Finance & Investments | United States |
70 | Jack Ma | $30.0B | $0.0B | 0.0% | Technology | China |
71 | Emmanuel Besnier | $29.9B | $0.0B | 0.0% | Food & Beverage | France |
72 | He Xiangjian | $29.4B | $-0.4B | -1.3% | Manufacturing | China |
73 | Idan Ofer | $29.3B | $0.0B | 0.0% | Diversified | Israel |
74 | Eric Schmidt | $29.2B | $0.0B | 0.0% | Technology | United States |
75 | Melinda French Gates | $29.2B | $0.0B | 0.0% | Technology | United States |
76 | Vagit Alekperov | $28.7B | $0.0B | 0.0% | Energy | Russia |
77 | Andreas von Bechtolsheim | $28.6B | $-2.5B | -8.0% | Technology | Germany |
78 | Alexey Mordashov | $28.6B | $0.0B | 0.0% | Metals & Mining | Russia |
79 | Leonid Mikhelson | $28.4B | $0.0B | 0.0% | Energy | Russia |
80 | Susanne Klatten | $27.2B | $-0.1B | -0.4% | Automotive | Germany |
81 | Robert Pera | $27.2B | $-0.3B | -1.1% | Technology | United States |
82 | Zheng Shuliang | $26.5B | +$1.4B | +5.6% | Metals & Mining | China |
83 | Vladimir Lisin | $26.5B | $0.0B | 0.0% | Metals & Mining | Russia |
84 | Lyndal Stephens Greth | $26.1B | $-0.2B | -0.8% | Energy | United States |
85 | Stefan Quandt | $25.7B | $-0.1B | -0.4% | Automotive | Germany |
86 | Peter Thiel | $25.3B | +$0.7B | +2.8% | Finance & Investments | United States |
87 | Low Tuck Kwong | $25.3B | $-0.1B | -0.4% | Energy | Indonesia |
88 | Chen Tianshi | $25.1B | +$1.7B | +7.3% | Technology | China |
89 | Dilip Shanghvi | $24.6B | +$0.1B | +0.4% | Healthcare | India |
90 | Aliko Dangote | $24.4B | $-0.2B | -0.8% | Manufacturing | Nigeria |
91 | Vladimir Potanin | $24.2B | $0.0B | 0.0% | Metals & Mining | Russia |
92 | Wang Chuanfu | $24.0B | $-0.1B | -0.4% | Automotive | China |
93 | Cyrus Poonawalla | $23.8B | $0.0B | 0.0% | Healthcare | India |
94 | Rupert Murdoch | $23.7B | $-0.1B | -0.4% | Media & Entertainment | United States |
95 | David Tepper | $23.7B | $0.0B | 0.0% | Finance & Investments | United States |
96 | Vicky Safra | $23.3B | $0.0B | 0.0% | Finance & Investments | Brazil |
97 | Gennady Timchenko | $23.2B | $0.0B | 0.0% | Energy | Russia |
98 | Wang Ning | $23.1B | +$0.3B | +1.3% | Media & Entertainment | China |
99 | Steve Cohen | $23.0B | $0.0B | 0.0% | Finance & Investments | United States |
100 | Ernest Garcia II | $22.7B | +$0.3B | +1.3% | Automotive | United States |
The billionaire realm isn't just a curiosity-it's a treasure trove of lessons for investors and business minds aiming to build wealth. Using data from stockalert.pro/billionaires, this article dissects how the ultra-rich amass fortunes, where opportunities lie, and what pitfalls to avoid-delivering practical, finance-driven insights as if lives depend on it.
The top tier showcases repeatable strategies. Elon Musk ($200B+, Tesla/SpaceX) thrives on bold innovation-electric vehicles and space travel weren't safe bets, but he doubled down on high-risk, high-reward disruption. Jeff Bezos (Amazon) mastered scale, turning a bookstore into a logistics juggernaut by reinvesting profits relentlessly. Bernard Arnault (LVMH) proves premium branding in luxury goods can yield evergreen returns. Industry data backs this: tech drives 40% of the top 100 billionaires, finance/investment 15%, and manufacturing/retail 10% each. Lesson? Pick a scalable sector, innovate ruthlessly, or dominate a niche with pricing power.
Geography and timing amplify gains. The U.S. (30% of billionaires) rewards risk-takers with capital access, while China's 25% share (up from 10% in a decade) reflects state-backed growth in e-commerce and fintech-think Alibaba's Jack Ma. India's 8% signals untapped potential in tech and pharma. The pandemic turbocharged this: Bezos gained 30% as digital demand soared, Musk rode Tesla's surge, yet Amancio Ortega (Zara) lost 15% as physical retail tanked. Action point: pivot to digital resilience and monitor macro shifts-crises breed winners.
Future wealth lies in AI, renewables, and biotech-sectors poised for exponential growth. Regulatory winds in the U.S. (antitrust) and China (tech crackdowns) will make or break fortunes, so stay agile. Invest early in disruptors, leverage data-driven trends, and don't cling to dying models. That's how billionaires play-and how you can win.