Monitor the daily wealth fluctuations of the world's top 100 richest individuals in real-time
$6745.8B
-9.1B
Today's change of $9.1B is equivalent to...
The GDP of Hawaii for 1 months
With this amount, you could...
Fund 6,067 yearly hospital beds
This equals...
Annual salary of 30,333 doctors
You could build...
2 bridges like the Golden Gate Bridge
This could cover...
4 years of university for 45 students
This equals the cost of...
Building 1 modern nuclear power plants
Visual representation of the world's wealthiest individuals. Box size represents relative wealth, and colors indicate daily performance.

$500.2B$0.0B

$334.3B$0.0B

$257.4B$0.0B

$242.0B$0.0B

$226.9B$0.0B

$210.4B$0.0B

$183.2B$-3.0B

$179.6B$0.0B

$161.9B$0.0B

$158.1B$0.0B

$142.0B$0.0B

$126.0B$-3.7B

$122.7B$0.0B

$120.0B$0.0B

$111.4B$0.0B

$110.1B$-1.1B

$109.4B$0.0B

$108.3B+$0.1B

$104.4B$0.0B

$89.8B+$0.3B

$88.7B+$1.9B

$83.4B$-3.2B

$81.2B$0.0B

$80.8B$0.0B

$75.2B$-1.1B

$73.8B$0.0B

$71.7B+$0.2B

$69.3B$0.0B

$66.8B+$0.6B

$65.7B$0.0B

$59.5B$-0.3B

$50.6B$-0.9B

$50.5B+$0.3B

$48.7B$0.0B

$47.8B$0.0B

$46.7B$0.0B

$46.6B$0.0B

$43.6B$0.0B

$42.8B+$0.8B

$41.9B+$1.1B

$41.9B+$1.1B

$41.5B$0.0B

$41.2B$0.0B

$41.2B$-0.2B

$41.0B$0.0B

$40.7B$-0.3B

$40.1B+$0.3B

$40.1B+$0.3B

$40.1B+$0.3B

$40.0B$-0.1B
$38.5B$-0.2B

$38.5B$-0.2B

$38.3B$0.0B

$37.4B$-0.5B

$37.3B$-0.3B

$36.9B$0.0B

$36.6B$0.0B

$35.5B$-0.6B

$35.0B$0.0B

$34.7B$-0.2B

$34.3B$0.0B

$34.3B$0.0B

$34.1B+$0.3B

$34.0B$0.0B

$33.1B$0.0B

$32.5B$0.0B

$32.4B$-0.2B

$32.3B$0.0B

$32.1B$0.0B

$32.1B$0.0B
$30.9B$0.0B

$30.7B+$0.2B

$30.6B+$0.1B

$30.6B$-0.1B

$30.5B+$0.3B

$29.9B$0.0B

$29.3B$0.0B

$29.0B+$1.8B

$28.7B$0.0B

$28.6B$0.0B

$28.4B$0.0B

$28.0B$0.0B

$27.3B$-0.1B

$26.8B$0.0B

$26.6B$-0.1B

$26.5B$0.0B

$26.5B$-0.8B

$25.9B$-0.2B

$25.5B$-0.6B

$25.1B$-0.1B

$25.0B$0.0B

$24.7B$0.0B

$24.2B$0.0B

$24.1B$-0.7B

$23.9B$-0.2B

$23.7B$0.0B

$23.6B$0.0B
$23.5B$-0.1B

$23.4B$0.0B

$23.2B$0.0B
Follow our X account for daily updates and insights on billionaire wealth fluctuations
Comprehensive breakdown of the top 100 billionaires, their net worth, and daily changes.
| Rank | Name | Net Worth | Daily Change | % Change | Industry | Country |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $500.2B | $0.0B | 0.0% | Technology | United States |
| 2 | Larry Ellison | $334.3B | $0.0B | 0.0% | Technology | United States |
| 3 | Mark Zuckerberg | $257.4B | $0.0B | 0.0% | Technology | United States |
| 4 | Jeff Bezos | $242.0B | $0.0B | 0.0% | Technology | United States |
| 5 | Larry Page | $226.9B | $0.0B | 0.0% | Technology | United States |
| 6 | Sergey Brin | $210.4B | $0.0B | 0.0% | Technology | United States |
| 7 | Bernard Arnault | $183.2B | $-3.0B | -1.6% | Fashion & Retail | France |
| 8 | Jensen Huang | $179.6B | $0.0B | 0.0% | Technology | United States |
| 9 | Steve Ballmer | $161.9B | $0.0B | 0.0% | Technology | United States |
| 10 | Michael Dell | $158.1B | $0.0B | 0.0% | Technology | United States |
| 11 | Warren Buffett | $142.0B | $0.0B | 0.0% | Finance & Investments | United States |
| 12 | Amancio Ortega | $126.0B | $-3.7B | -2.9% | Fashion & Retail | Spain |
| 13 | Rob Walton | $122.7B | $0.0B | 0.0% | Fashion & Retail | United States |
| 14 | Jim Walton | $120.0B | $0.0B | 0.0% | Fashion & Retail | United States |
| 15 | Alice Walton | $111.4B | $0.0B | 0.0% | Fashion & Retail | United States |
| 16 | Mukesh Ambani | $110.1B | $-1.1B | -1.0% | Diversified | India |
| 17 | Michael Bloomberg | $109.4B | $0.0B | 0.0% | Finance & Investments | United States |
| 18 | Carlos Slim Helu | $108.3B | +$0.1B | +0.1% | Telecom | Mexico |
| 19 | Bill Gates | $104.4B | $0.0B | 0.0% | Technology | United States |
| 20 | Francoise Bettencourt Meyers | $89.8B | +$0.3B | +0.3% | Fashion & Retail | France |
| 21 | Changpeng Zhao | $88.7B | +$1.9B | +2.2% | Finance & Investments | Canada |
| 22 | Masayoshi Son | $83.4B | $-3.2B | -3.7% | Finance & Investments | Japan |
| 23 | Julia Koch | $81.2B | $0.0B | 0.0% | Diversified | United States |
| 24 | Thomas Peterffy | $80.8B | $0.0B | 0.0% | Finance & Investments | United States |
| 25 | Zhong Shanshan | $75.2B | $-1.1B | -1.4% | Food & Beverage | China |
| 26 | Charles Koch | $73.8B | $0.0B | 0.0% | Diversified | United States |
| 27 | Gautam Adani | $71.7B | +$0.2B | +0.3% | Diversified | India |
| 28 | Zhang Yiming | $69.3B | $0.0B | 0.0% | Technology | China |
| 29 | Ma Huateng | $66.8B | +$0.6B | +0.9% | Technology | China |
| 30 | Jeff Yass | $65.7B | $0.0B | 0.0% | Finance & Investments | United States |
| 31 | Robin Zeng | $59.5B | $-0.3B | -0.5% | Automotive | Hong Kong |
| 32 | Tadashi Yanai | $50.6B | $-0.9B | -1.7% | Fashion & Retail | Japan |
| 33 | Ken Griffin | $50.5B | +$0.3B | +0.6% | Finance & Investments | United States |
| 34 | Colin Huang | $48.7B | $0.0B | 0.0% | Technology | China |
| 35 | Germán Larrea Mota Velasco | $47.8B | $0.0B | 0.0% | Metals & Mining | Mexico |
| 36 | Stephen Schwarzman | $46.7B | $0.0B | 0.0% | Finance & Investments | United States |
| 37 | William Ding | $46.6B | $0.0B | 0.0% | Technology | China |
| 38 | Mark Mateschitz | $43.6B | $0.0B | 0.0% | Food & Beverage | Austria |
| 39 | Dieter Schwarz | $42.8B | +$0.8B | +1.9% | Fashion & Retail | Germany |
| 40 | John Mars | $41.9B | +$1.1B | +2.7% | Food & Beverage | United States |
| 40 | Jacqueline Mars | $41.9B | +$1.1B | +2.7% | Food & Beverage | United States |
| 42 | Lukas Walton | $41.5B | $0.0B | 0.0% | Fashion & Retail | United States |
| 43 | Eduardo Saverin | $41.2B | $0.0B | 0.0% | Technology | Brazil |
| 44 | Li Ka-shing | $41.2B | $-0.2B | -0.5% | Diversified | Hong Kong |
| 45 | Giovanni Ferrero | $41.0B | $0.0B | 0.0% | Food & Beverage | Italy |
| 46 | Prajogo Pangestu | $40.7B | $-0.3B | -0.7% | Diversified | Indonesia |
| 47 | Reinhold Wuerth | $40.1B | +$0.3B | +0.8% | Manufacturing | Germany |
| 48 | Gerard Wertheimer | $40.1B | +$0.3B | +0.8% | Fashion & Retail | France |
| 49 | Alain Wertheimer | $40.1B | +$0.3B | +0.8% | Fashion & Retail | France |
| 50 | Savitri Jindal | $40.0B | $-0.1B | -0.2% | Metals & Mining | India |
| 51 | Rafaela Aponte-Diamant | $38.5B | $-0.2B | -0.5% | Logistics | Switzerland |
| 52 | Gianluigi Aponte | $38.5B | $-0.2B | -0.5% | Logistics | Switzerland |
| 53 | Miriam Adelson | $38.3B | $0.0B | 0.0% | Gambling & Casinos | United States |
| 54 | Iris Fontbona | $37.4B | $-0.5B | -1.3% | Metals & Mining | Chile |
| 55 | Klaus-Michael Kuehne | $37.3B | $-0.3B | -0.8% | Logistics | Germany |
| 56 | Thomas Frist Jr | $36.9B | $0.0B | 0.0% | Healthcare | United States |
| 57 | Andrea Pignataro | $36.6B | $0.0B | 0.0% | Finance & Investments | Italy |
| 58 | Lei Jun | $35.5B | $-0.6B | -1.7% | Technology | China |
| 59 | Henry Samueli | $35.0B | $0.0B | 0.0% | Technology | United States |
| 60 | Shiv Nadar | $34.7B | $-0.2B | -0.6% | Technology | India |
| 61 | Robert Pera | $34.3B | $0.0B | 0.0% | Technology | United States |
| 62 | Rick Cohen | $34.3B | $0.0B | 0.0% | Technology | United States |
| 63 | Abigail Johnson | $34.1B | +$0.3B | +0.9% | Finance & Investments | United States |
| 64 | MacKenzie Scott | $34.0B | $0.0B | 0.0% | Technology | United States |
| 65 | Andreas von Bechtolsheim | $33.1B | $0.0B | 0.0% | Technology | Germany |
| 66 | Marilyn Simons | $32.5B | $0.0B | 0.0% | Finance & Investments | United States |
| 67 | Idan Ofer | $32.4B | $-0.2B | -0.6% | Diversified | Israel |
| 68 | Eric Schmidt | $32.3B | $0.0B | 0.0% | Technology | United States |
| 69 | Jack Ma | $32.1B | $0.0B | 0.0% | Technology | China |
| 70 | Phil Knight | $32.1B | $0.0B | 0.0% | Fashion & Retail | United States |
| 71 | Elaine Marshall | $30.9B | $0.0B | 0.0% | Diversified | United States |
| 72 | He Xiangjian | $30.7B | +$0.2B | +0.7% | Manufacturing | China |
| 73 | Eyal Ofer | $30.6B | +$0.1B | +0.3% | Diversified | Israel |
| 74 | Gina Rinehart | $30.6B | $-0.1B | -0.3% | Metals & Mining | Australia |
| 75 | Emmanuel Besnier | $30.5B | +$0.3B | +1.0% | Food & Beverage | France |
| 76 | Len Blavatnik | $29.9B | $0.0B | 0.0% | Diversified | United States |
| 77 | Melinda French Gates | $29.3B | $0.0B | 0.0% | Technology | United States |
| 78 | Zheng Shuliang | $29.0B | +$1.8B | +6.6% | Metals & Mining | China |
| 79 | Vagit Alekperov | $28.7B | $0.0B | 0.0% | Energy | Russia |
| 80 | Alexey Mordashov | $28.6B | $0.0B | 0.0% | Metals & Mining | Russia |
| 81 | Leonid Mikhelson | $28.4B | $0.0B | 0.0% | Energy | Russia |
| 82 | Peter Thiel | $28.0B | $0.0B | 0.0% | Finance & Investments | United States |
| 83 | Huang Shilin | $27.3B | $-0.1B | -0.4% | Automotive | China |
| 84 | Lyndal Stephens Greth | $26.8B | $0.0B | 0.0% | Energy | United States |
| 85 | Susanne Klatten | $26.6B | $-0.1B | -0.4% | Automotive | Germany |
| 86 | Vladimir Lisin | $26.5B | $0.0B | 0.0% | Metals & Mining | Russia |
| 87 | François Pinault | $26.5B | $-0.8B | -2.9% | Fashion & Retail | France |
| 88 | Dilip Shanghvi | $25.9B | $-0.2B | -0.8% | Healthcare | India |
| 89 | Aliko Dangote | $25.5B | $-0.6B | -2.3% | Manufacturing | Nigeria |
| 90 | Stefan Quandt | $25.1B | $-0.1B | -0.4% | Automotive | Germany |
| 91 | Daniel Gilbert | $25.0B | $0.0B | 0.0% | Finance & Investments | United States |
| 92 | Low Tuck Kwong | $24.7B | $0.0B | 0.0% | Energy | Indonesia |
| 93 | Vladimir Potanin | $24.2B | $0.0B | 0.0% | Metals & Mining | Russia |
| 94 | Chen Tianshi | $24.1B | $-0.7B | -2.8% | Technology | China |
| 95 | Wang Chuanfu | $23.9B | $-0.2B | -0.8% | Automotive | China |
| 96 | David Tepper | $23.7B | $0.0B | 0.0% | Finance & Investments | United States |
| 97 | Henry Nicholas III | $23.6B | $0.0B | 0.0% | Technology | United States |
| 98 | Vicky Safra | $23.5B | $-0.1B | -0.4% | Finance & Investments | Brazil |
| 99 | Rupert Murdoch | $23.4B | $0.0B | 0.0% | Media & Entertainment | United States |
| 100 | Gennady Timchenko | $23.2B | $0.0B | 0.0% | Energy | Russia |
The billionaire realm isn't just a curiosity-it's a treasure trove of lessons for investors and business minds aiming to build wealth. Using data from stockalert.pro/billionaires, this article dissects how the ultra-rich amass fortunes, where opportunities lie, and what pitfalls to avoid-delivering practical, finance-driven insights as if lives depend on it.
The top tier showcases repeatable strategies. Elon Musk ($200B+, Tesla/SpaceX) thrives on bold innovation-electric vehicles and space travel weren't safe bets, but he doubled down on high-risk, high-reward disruption. Jeff Bezos (Amazon) mastered scale, turning a bookstore into a logistics juggernaut by reinvesting profits relentlessly. Bernard Arnault (LVMH) proves premium branding in luxury goods can yield evergreen returns. Industry data backs this: tech drives 40% of the top 100 billionaires, finance/investment 15%, and manufacturing/retail 10% each. Lesson? Pick a scalable sector, innovate ruthlessly, or dominate a niche with pricing power.
Geography and timing amplify gains. The U.S. (30% of billionaires) rewards risk-takers with capital access, while China's 25% share (up from 10% in a decade) reflects state-backed growth in e-commerce and fintech-think Alibaba's Jack Ma. India's 8% signals untapped potential in tech and pharma. The pandemic turbocharged this: Bezos gained 30% as digital demand soared, Musk rode Tesla's surge, yet Amancio Ortega (Zara) lost 15% as physical retail tanked. Action point: pivot to digital resilience and monitor macro shifts-crises breed winners.
Future wealth lies in AI, renewables, and biotech-sectors poised for exponential growth. Regulatory winds in the U.S. (antitrust) and China (tech crackdowns) will make or break fortunes, so stay agile. Invest early in disruptors, leverage data-driven trends, and don't cling to dying models. That's how billionaires play-and how you can win.