Browse all available stocks and click on any stock to see detailed information
StockAlert.pro provides real-time monitoring for a wide range of stocks. Browse our database below to find detailed information about each stock, including current prices, 52-week highs and lows, and active alerts.
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
TRADE & SERVICES
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
REAL ESTATE & CONSTRUCTION
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
MANUFACTURING
Country
USA
Sector
FINANCE
Country
USA
Sector
MANUFACTURING
Country
USA
Sector
TRADE & SERVICES
Country
N/A
Sector
N/A
Country
N/A
Sector
N/A
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
FINANCE
Country
USA
Sector
TECHNOLOGY
Country
N/A
Sector
N/A
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
FINANCE
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
LIFE SCIENCES
Country
USA
Sector
TRADE & SERVICES
Country
USA
Sector
MANUFACTURING
Country
USA
Sector
LIFE SCIENCES
Country
N/A
Sector
N/A
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
TRADE & SERVICES
Country
N/A
Sector
N/A
Country
Germany
Sector
N/A
Country
Germany
Sector
Industrials
Country
USA
Sector
MANUFACTURING
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
LIFE SCIENCES
Country
Brazil
Sector
N/A
Country
N/A
Sector
N/A
Country
USA
Sector
FINANCE
Country
N/A
Sector
N/A
Country
USA
Sector
FINANCE
Country
USA
Sector
MANUFACTURING
Country
China
Sector
Consumer Discretionary
Country
USA
Sector
TECHNOLOGY
Country
France
Sector
Consumer Discretionary
Country
USA
Sector
TRADE & SERVICES
Country
USA
Sector
TRADE & SERVICES
Country
USA
Sector
TRADE & SERVICES
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
TECHNOLOGY
Country
United States
Sector
N/A
Country
USA
Sector
MANUFACTURING
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
FINANCE
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
TRADE & SERVICES
Country
N/A
Sector
N/A
Country
N/A
Sector
N/A
Country
Japan
Sector
Communication Services
Country
USA
Sector
MANUFACTURING
Country
United States
Sector
Information Technology
Country
USA
Sector
MANUFACTURING
Country
USA
Sector
ENERGY & TRANSPORTATION
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
TECHNOLOGY
Country
N/A
Sector
N/A
Country
N/A
Sector
N/A
Country
France
Sector
Consumer Discretionary
Country
USA
Sector
TRADE & SERVICES
Country
N/A
Sector
N/A
Country
USA
Sector
TRADE & SERVICES
Country
USA
Sector
LIFE SCIENCES
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
TECHNOLOGY
Country
Brazil
Sector
N/A
Country
USA
Sector
MANUFACTURING
Country
N/A
Sector
N/A
Country
United States
Sector
Information Technology
Country
USA
Sector
TECHNOLOGY
Country
N/A
Sector
N/A
Country
N/A
Sector
N/A
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
MANUFACTURING
Country
USA
Sector
MANUFACTURING
Country
USA
Sector
TECHNOLOGY
Country
USA
Sector
TRADE & SERVICES
Country
USA
Sector
FINANCE
Country
USA
Sector
TRADE & SERVICES
Country
USA
Sector
TECHNOLOGY
Symbol | Name | Country | Sector | Actions |
---|---|---|---|---|
AAPL | Apple Inc | USA | TECHNOLOGY | View Details |
ADBE | Adobe Inc | USA | TECHNOLOGY | View Details |
AMZN | Amazon | USA | TRADE & SERVICES | View Details |
AP | Ampco-Pittsburgh Corp | USA | TECHNOLOGY | View Details |
APLE | Apple Hospitality REIT Inc | USA | REAL ESTATE & CONSTRUCTION | View Details |
APPF | Appfolio Inc - Class A | USA | TECHNOLOGY | View Details |
ARM | Arm Holdings plc. | USA | MANUFACTURING | View Details |
AXP | American Express Company | USA | FINANCE | View Details |
BA | Boeing Company | USA | MANUFACTURING | View Details |
BABA | Alibaba Group Holding Ltd | USA | TRADE & SERVICES | View Details |
BASFY | Basf SE | N/A | N/A | View Details |
BAYZF | Bayer AG | N/A | N/A | View Details |
BB | BlackBerry Ltd | USA | TECHNOLOGY | View Details |
BMBL | Bumble Inc - Class A | USA | TECHNOLOGY | View Details |
BRK-A | Berkshire Hathaway Inc - Class A | USA | FINANCE | View Details |
CAT | Caterpillar Inc | USA | TECHNOLOGY | View Details |
CCCMF | Cancom SE | N/A | N/A | View Details |
CRM | Salesforce Inc | USA | TECHNOLOGY | View Details |
CSCO | Cisco Systems Inc | USA | TECHNOLOGY | View Details |
DB | Deutsche Bank AG | USA | FINANCE | View Details |
DELL | Dell Technologies Inc - Class C | USA | TECHNOLOGY | View Details |
DHR | Danaher Corp | USA | LIFE SCIENCES | View Details |
DIS | Walt Disney Co (The) | USA | TRADE & SERVICES | View Details |
ENPH | Enphase Energy Inc | USA | MANUFACTURING | View Details |
FF | Futurefuel Corp | USA | LIFE SCIENCES | View Details |
FPRUF | Fraport AG | N/A | N/A | View Details |
GOOG | Alphabet Inc - Class C | USA | TECHNOLOGY | View Details |
GOOGL | Alphabet | USA | TECHNOLOGY | View Details |
GTLB | Gitlab Inc - Class A | USA | TECHNOLOGY | View Details |
HD | Home Depot Inc | USA | TRADE & SERVICES | View Details |
HESAF | Hermes International | N/A | N/A | View Details |
HNSDF | Hensoldt AG | Germany | N/A | View Details |
HOCFF | Hochtief AG | Germany | Industrials | View Details |
HSY | Hershey Company | USA | MANUFACTURING | View Details |
INTU | Intuit Inc | USA | TECHNOLOGY | View Details |
ISRG | Intuitive Surgical Inc | USA | LIFE SCIENCES | View Details |
IVV | ISHARES CORE S&P 500 ETF | Brazil | N/A | View Details |
JAAA | JANUS HENDERSON AAA CLO ETF | N/A | N/A | View Details |
JPM | JPMorgan Chase & Company | USA | FINANCE | View Details |
KNAMF | Konami Group Corporation | N/A | N/A | View Details |
KNSL | Kinsale Capital Group Inc | USA | FINANCE | View Details |
KO | Coca-Cola Company | USA | MANUFACTURING | View Details |
LKNCY | Luckin Coffee Inc | China | Consumer Discretionary | View Details |
LRCX | Lam Research Corp | USA | TECHNOLOGY | View Details |
LVMHF | Lvmh Moet Hennessy Vuitton SE | France | Consumer Discretionary | View Details |
MA | Mastercard Incorporated - Class A | USA | TRADE & SERVICES | View Details |
MCD | McDonald`s Corp | USA | TRADE & SERVICES | View Details |
MELI | MercadoLibre Inc | USA | TRADE & SERVICES | View Details |
META | Meta | USA | TECHNOLOGY | View Details |
MLGO | MicroAlgo Inc | USA | TECHNOLOGY | View Details |
MPZAF | Mips AB | United States | N/A | View Details |
MRVL | Marvell Technology Inc | USA | MANUFACTURING | View Details |
MSFT | Microsoft | USA | TECHNOLOGY | View Details |
NDAQ | Nasdaq Inc - 144A | USA | FINANCE | View Details |
NET | Cloudflare Inc - Class A | USA | TECHNOLOGY | View Details |
NFLX | Netflix Inc | USA | TRADE & SERVICES | View Details |
NSLYF | Nestle (Malaysia) Bhd | N/A | N/A | View Details |
NSRGF | Nestle SA | N/A | N/A | View Details |
NTDOF | Nintendo Co. Ltd | Japan | Communication Services | View Details |
NVDA | NVIDIA | USA | MANUFACTURING | View Details |
OCLCF | Oracle Corporation Japan | United States | Information Technology | View Details |
ONON | On Holding AG Class A | USA | MANUFACTURING | View Details |
OP | OceanPal Inc | USA | ENERGY & TRANSPORTATION | View Details |
OPRA | Opera Ltd | USA | TECHNOLOGY | View Details |
PATH | UiPath Inc - Class A | USA | TECHNOLOGY | View Details |
PLTR | Palantir Technologies Inc - Class A | USA | TECHNOLOGY | View Details |
PMMAF | Puma SE | N/A | N/A | View Details |
POAHF | PORSCHE AUTOMOBIL HG | N/A | N/A | View Details |
PPRUF | Kering | France | Consumer Discretionary | View Details |
PYPL | PayPal Holdings Inc | USA | TRADE & SERVICES | View Details |
QQQ | NASDAQ 100 ETF | N/A | N/A | View Details |
REAL | Therealreal Inc | USA | TRADE & SERVICES | View Details |
ROP | Roper Technologies Inc | USA | LIFE SCIENCES | View Details |
SAP | Sap SE | USA | TECHNOLOGY | View Details |
SHOP | Shopify Inc - Class A | USA | TECHNOLOGY | View Details |
SHYG | ISHARES 0-5 YEAR HIGH YIELD CORPORATE BOND ETF | Brazil | N/A | View Details |
SONY | Sony Group Corporation | USA | MANUFACTURING | View Details |
SPY | S&P 500 ETF | N/A | N/A | View Details |
STRK | Microstrategy Inc | United States | Information Technology | View Details |
T | AT&T Inc | USA | TECHNOLOGY | View Details |
TCEHY | Tencent Holdings Ltd | N/A | N/A | View Details |
TCTZF | Tencent Holdings Ltd | N/A | N/A | View Details |
TEAM | Atlassian Corporation - Class A | USA | TECHNOLOGY | View Details |
TM | Toyota Motor Corporation | USA | MANUFACTURING | View Details |
TSLA | Tesla | USA | MANUFACTURING | View Details |
TTD | Trade Desk Inc - Class A | USA | TECHNOLOGY | View Details |
UBER | Uber Technologies Inc | USA | TRADE & SERVICES | View Details |
UNH | Unitedhealth Group Inc | USA | FINANCE | View Details |
V | Visa Inc - Class A | USA | TRADE & SERVICES | View Details |
ZK | ZEEKR Intelligent Technology Holding Ltd | USA | TECHNOLOGY | View Details |
Set up alerts for any stock and get notified when prices hit your targets.