Browse all available stocks and click on any stock to see detailed information
StockAlert.pro provides real-time monitoring for a wide range of stocks. Browse our database below to find detailed information about each stock, including current prices, 52-week highs and lows, and active alerts.
Price
$216.98
52W High
$260.10
52W Low
$219.38
Price
$0.04
52W High
N/A
52W Low
N/A
Price
$154.05
52W High
$255.89
52W Low
$149.55
Price
$198.89
52W High
$242.52
52W Low
$183.69
Price
$13.65
52W High
$16.50
52W Low
$13.68
Price
$0.92
52W High
$2.18
52W Low
$0.21
Price
$136.51
52W High
$145.36
52W Low
$68.36
Price
$25.31
52W High
$34.01
52W Low
$19.50
Price
$4.27
52W High
$6.24
52W Low
$2.01
Price
$4.99
52W High
$9.22
52W Low
$4.58
Price
$30.42
52W High
$37.84
52W Low
$19.10
Price
$338.25
52W High
$418.50
52W Low
$318.68
Price
$275.80
52W High
$369.00
52W Low
$212.00
Price
$23.03
52W High
$24.44
52W Low
$13.70
Price
$94.53
52W High
$147.66
52W Low
$88.33
Price
$58.48
52W High
$99.50
52W Low
$51.63
Price
$169.00
52W High
$208.70
52W Low
$162.77
Price
$167.11
52W High
$207.05
52W Low
$161.01
Price
$53.71
52W High
$74.18
52W Low
$40.72
Price
$571.77
52W High
$616.22
52W Low
$496.30
Price
$227.87
52W High
$280.25
52W Low
$219.17
Price
$95.32
52W High
$96.50
52W Low
$75.86
Price
$448.41
52W High
$531.79
52W Low
$405.00
Price
$72.09
52W High
$73.53
52W Low
$57.93
Price
$29.98
52W High
$33.00
52W Low
$17.28
Price
$686.83
52W High
$795.00
52W Low
$598.42
Price
$524.41
52W High
$582.23
52W Low
$498.53
Price
$1.41
52W High
$3.38
52W Low
$0.82
Price
$2,004.83
52W High
$2,374.54
52W Low
$1,646.00
Price
$605.71
52W High
$740.91
52W Low
$549.05
Price
$3.96
52W High
$11.71
52W Low
$0.12
Price
$383.27
52W High
$456.16
52W Low
$376.91
Price
$73.16
52W High
$84.15
52W Low
$57.96
Price
$119.32
52W High
N/A
52W Low
N/A
Price
$919.68
52W High
$1,064.50
52W Low
$677.88
Price
$20.02
52W High
$27.00
52W Low
$20.02
Price
$101.67
52W High
$110.96
52W Low
$79.55
Price
$69.69
52W High
$80.09
52W Low
$48.99
Price
$115.74
52W High
$153.13
52W Low
$104.77
Price
$17.22
52W High
$22.50
52W Low
$10.11
Price
$83.65
52W High
$125.41
52W Low
$40.36
Price
$68.62
52W High
$93.66
52W Low
$66.34
Price
$96.54
52W High
$129.38
52W Low
$77.12
Price
$555.92
52W High
$613.23
52W Low
$552.02
Price
$87.25
52W High
$100.25
52W Low
$83.45
Price
$67.00
52W High
$69.99
52W Low
$46.76
Price
$67.81
52W High
$69.99
52W Low
$34.46
Price
N/A
52W High
$3.50
52W Low
$0.00
Price
$248.09
52W High
$488.54
52W Low
$212.11
Price
$74.62
52W High
$87.00
52W Low
$54.84
Price
$174.13
52W High
$200.33
52W Low
$144.80
Symbol | Name | Last Price | 52-Week High | 52-Week Low | Actions |
---|---|---|---|---|---|
AAPL | Apple Inc | $216.98 | $260.10 | $219.38 | View Details |
AGPL | Apple Green Holding Inc | $0.04 | N/A | N/A | View Details |
AMAT | Applied Materials Inc | $154.05 | $255.89 | $149.55 | View Details |
AMZN | Amazon.com Inc | $198.89 | $242.52 | $183.69 | View Details |
APLE | Apple Hospitality REIT Inc | $13.65 | $16.50 | $13.68 | View Details |
APPEF | Appen Ltd | $0.92 | $2.18 | $0.21 | View Details |
BABA | Alibaba Group Holding Ltd | $136.51 | $145.36 | $68.36 | View Details |
BAYZF | Bayer AG | $25.31 | $34.01 | $19.50 | View Details |
BB | BlackBerry Ltd | $4.27 | $6.24 | $2.01 | View Details |
BMBL | Bumble Inc - Class A | $4.99 | $9.22 | $4.58 | View Details |
BTEUF | Bitcoin ETF ( USD Unhedged Units) | $30.42 | $37.84 | $19.10 | View Details |
CAT | Caterpillar Inc | $338.25 | $418.50 | $318.68 | View Details |
CRM | Salesforce Inc | $275.80 | $369.00 | $212.00 | View Details |
DB | Deutsche Bank AG | $23.03 | $24.44 | $13.70 | View Details |
DELL | Dell Technologies Inc - Class C | $94.53 | $147.66 | $88.33 | View Details |
ENPH | Enphase Energy Inc | $58.48 | $99.50 | $51.63 | View Details |
GOOG | Alphabet Inc - Class C | $169.00 | $208.70 | $162.77 | View Details |
GOOGL | Alphabet Inc - Class A | $167.11 | $207.05 | $161.01 | View Details |
GTLB | Gitlab Inc - Class A | $53.71 | $74.18 | $40.72 | View Details |
IVV | ISHARES CORE S&P 500 ETF | $571.77 | $616.22 | $496.30 | View Details |
JPM | JPMorgan Chase & Company | $227.87 | $280.25 | $219.17 | View Details |
KNAMF | Konami Group Corporation | $95.32 | $96.50 | $75.86 | View Details |
KNSL | Kinsale Capital Group Inc | $448.41 | $531.79 | $405.00 | View Details |
KO | Coca-Cola Company | $72.09 | $73.53 | $57.93 | View Details |
LKNCY | Luckin Coffee Inc | $29.98 | $33.00 | $17.28 | View Details |
LVMHF | Lvmh Moet Hennessy Vuitton SE | $686.83 | $795.00 | $598.42 | View Details |
MA | Mastercard Incorporated - Class A | $524.41 | $582.23 | $498.53 | View Details |
MBOT | Microbot Medical Inc | $1.41 | $3.38 | $0.82 | View Details |
MELI | MercadoLibre Inc | $2,004.83 | $2,374.54 | $1,646.00 | View Details |
META | Meta Platforms Inc - Class A | $605.71 | $740.91 | $549.05 | View Details |
MLGO | MicroAlgo Inc | $3.96 | $11.71 | $0.12 | View Details |
MSFT | Microsoft Corporation | $383.27 | $456.16 | $376.91 | View Details |
NDAQ | Nasdaq Inc - 144A | $73.16 | $84.15 | $57.96 | View Details |
NET | Cloudflare Inc - Class A | $119.32 | N/A | N/A | View Details |
NFLX | Netflix Inc | $919.68 | $1,064.50 | $677.88 | View Details |
NSLYF | Nestle (Malaysia) Bhd | $20.02 | $27.00 | $20.02 | View Details |
NSRGF | Nestle SA | $101.67 | $110.96 | $79.55 | View Details |
NTDOF | Nintendo Co. Ltd | $69.69 | $80.09 | $48.99 | View Details |
NVDA | NVIDIA Corp | $115.74 | $153.13 | $104.77 | View Details |
OPRA | Opera Ltd | $17.22 | $22.50 | $10.11 | View Details |
PLTR | Palantir Technologies Inc - Class A | $83.65 | $125.41 | $40.36 | View Details |
PYPL | PayPal Holdings Inc | $68.62 | $93.66 | $66.34 | View Details |
SHOP | Shopify Inc - Class A | $96.54 | $129.38 | $77.12 | View Details |
SPY | SPDR S&P 500 ETF Trust | $555.92 | $613.23 | $552.02 | View Details |
STRK | Microstrategy Inc | $87.25 | $100.25 | $83.45 | View Details |
TCEHY | Tencent Holdings Ltd | $67.00 | $69.99 | $46.76 | View Details |
TCTZF | Tencent Holdings Ltd | $67.81 | $69.99 | $34.46 | View Details |
TIGXF | Team Internet Group Plc | N/A | $3.50 | $0.00 | View Details |
TSLA | Tesla Inc | $248.09 | $488.54 | $212.11 | View Details |
UBER | Uber Technologies Inc | $74.62 | $87.00 | $54.84 | View Details |
ZTS | Zoetis Inc - Class A | $174.13 | $200.33 | $144.80 | View Details |
Set up alerts for any stock and get notified when prices hit your targets.
Get Started