Invesco QQQ Trust, Series 1 Stock Details, Movements and Public Alerts
Invesco QQQ Trust, Series 1 (QQQ), a prominent company in the sector, and primarily trades on the NGM.Currently, the stock is trading at $598.97. Over the past 52 weeks, it has ranged between $402.39 and $637.01. This places the current price at 94.0% of its 52-week high and 48.9% above its 52-week low. Recent trading volume was recorded at 15,125. The 14-day Relative Strength Index (RSI) stands at 45.30, suggesting neutral conditions. The stock is currently trading below its 50-day moving average of $613.05 by 2.30%. Similarly, it is above its 200-day moving average of $590.58 by 1.42%. The MACD histogram is -0.59, indicating bearish momentum (MACD Line: -3.32, Signal Line: -2.73). The International Securities Identification Number (ISIN) for this stock is US46090E1038. There are currently 20 active alerts set for QQQ by users.
$637.01 - $402.39
-5.97% from high · +48.85% from low
71,349,895
20-day average
100-day avg: 60,058,980
32.88
Above market average
ETF
Fundamentals last updated: Mar 17, 2026, 02:04 AM
45.30
Neutral
$613.05
-2.30% below MA-50
$590.58
1.42% above MA-200
-3.32
-2.73
-0.59
Bearish
Indicators last updated: Mar 17, 2026, 12:51 AM
| Condition | Threshold | Created At |
|---|---|---|
| MA Breakout (Bullish) | 50 days | Mar 16, 2026, 03:51 PM |
| MA Breakout (Bullish) | 50 days | Mar 16, 2026, 03:51 PM |
| MA Breakout (Bullish) | 50 days | Mar 16, 2026, 03:51 PM |
| MA Breakout (Bullish) | 50 days | Mar 16, 2026, 03:51 PM |
| Price increases by | 7% | Mar 13, 2026, 03:50 PM |
| Price increases by | 7% | Mar 13, 2026, 03:50 PM |
| Price increases by | 7% | Mar 13, 2026, 03:50 PM |
| Price increases by | 7% | Mar 13, 2026, 03:50 PM |
| MA Breakout (Bearish) | 200 days | Mar 12, 2026, 03:54 PM |
| MA Breakout (Bearish) | 200 days | Mar 12, 2026, 03:54 PM |
| MA Breakout (Bearish) | 200 days | Mar 12, 2026, 03:54 PM |
| MA Breakout (Bearish) | 200 days | Mar 12, 2026, 03:54 PM |
| Reaches new 52-week high | N/A | Jan 3, 2026, 06:04 PM |
| Reaches new 52-week low | N/A | Dec 28, 2025, 12:18 PM |
| Reaches new 52-week high | N/A | Dec 28, 2025, 12:17 PM |
| Price falls below | $530.85 | Dec 17, 2025, 08:54 PM |
| Price increases by | 5% | Dec 1, 2025, 12:41 PM |
| Golden Cross | N/A | Nov 26, 2025, 10:43 PM |
| Death Cross | N/A | Nov 26, 2025, 10:43 PM |
| RSI Threshold Cross | 70 | Nov 26, 2025, 10:43 PM |
Set up price alerts for Invesco QQQ Trust, Series 1 and get notified instantly when the price hits your target. Never miss an important price movement again.