Invesco QQQ Trust, Series 1 Stock Details, Movements and Public Alerts
Invesco QQQ Trust, Series 1 (QQQ), a prominent company in the sector, and primarily trades on the NGM.Currently, the stock is trading at $626.42. Over the past 52 weeks, it has ranged between $402.39 and $637.01. This places the current price at 98.3% of its 52-week high and 55.7% above its 52-week low. Recent trading volume was recorded at 26,280. The 14-day Relative Strength Index (RSI) stands at 57.15, suggesting neutral conditions. The stock is currently trading above its 50-day moving average of $617.06 by 1.52%. Similarly, it is above its 200-day moving average of $571.68 by 9.58%. The MACD histogram is 1.00, indicating bullish momentum (MACD Line: 2.86, Signal Line: 1.86). The International Securities Identification Number (ISIN) for this stock is US46090E1038. There are currently 20 active alerts set for QQQ by users.
$637.01 - $402.39
-1.66% from high · +55.67% from low
52,859,032
20-day average
100-day avg: 55,278,902
34.03
Above market average
ETF
Fundamentals last updated: Jan 30, 2026, 02:04 AM
57.15
Neutral
$617.06
1.52% above MA-50
$571.68
9.58% above MA-200
2.86
1.86
1.00
Bullish
Indicators last updated: Jan 30, 2026, 12:50 AM
| Condition | Threshold | Created At |
|---|---|---|
| MA Breakout (Bearish) | 50 days | Jan 29, 2026, 05:39 PM |
| MA Breakout (Bearish) | 50 days | Jan 29, 2026, 05:22 PM |
| Price decreases by | 7% | Jan 28, 2026, 05:42 PM |
| Volume change | 200% | Jan 28, 2026, 05:25 PM |
| Price decreases by | 7% | Jan 26, 2026, 03:50 PM |
| Price decreases by | 7% | Jan 22, 2026, 05:21 PM |
| MA Breakout (Bearish) | 50 days | Jan 22, 2026, 03:51 PM |
| Reaches new 52-week high | N/A | Jan 3, 2026, 06:04 PM |
| Reaches new 52-week low | N/A | Dec 28, 2025, 12:18 PM |
| Reaches new 52-week high | N/A | Dec 28, 2025, 12:17 PM |
| Price falls below | $530.85 | Dec 17, 2025, 08:54 PM |
| Price increases by | 5% | Dec 1, 2025, 12:41 PM |
| Golden Cross | N/A | Nov 26, 2025, 10:43 PM |
| Death Cross | N/A | Nov 26, 2025, 10:43 PM |
| RSI Threshold Cross | 70 | Nov 26, 2025, 10:43 PM |
| RSI Threshold Cross | 30 | Nov 26, 2025, 10:42 PM |
| MA Breakout (Bearish) | 200 days | Nov 26, 2025, 10:42 PM |
| MA Breakout (Bullish) | 200 days | Nov 26, 2025, 10:40 PM |
| Price falls below | $600.00 | Nov 12, 2025, 05:30 PM |
| Price increases by | 5% | Nov 8, 2025, 09:58 PM |
Set up price alerts for Invesco QQQ Trust, Series 1 and get notified instantly when the price hits your target. Never miss an important price movement again.