SPDR S&P 500 Stock Details, Movements and Public Alerts
SPDR S&P 500 (SPY), a prominent company in the sector, and primarily trades on the PCX.Currently, the stock is trading at $684.70. Over the past 52 weeks, it has ranged between $481.80 and $689.70. This places the current price at 99.3% of its 52-week high and 42.1% above its 52-week low. Recent trading volume was recorded at 113,160,347. The 14-day Relative Strength Index (RSI) stands at 53.59, suggesting neutral conditions. The stock is currently trading above its 50-day moving average of $674.41 by 1.53%. Similarly, it is above its 200-day moving average of $618.21 by 10.76%. The MACD histogram is 0.73, indicating bullish momentum (MACD Line: 3.86, Signal Line: 3.14). The International Securities Identification Number (ISIN) for this stock is US78462F1030. There are currently 20 active alerts set for SPY by users.
$689.70 - $481.80
-0.72% from high · +42.11% from low
84,264,372
20-day average
100-day avg: 76,180,514
27.50
Above market average
ETF
Fundamentals last updated: Dec 14, 2025, 02:10 AM
53.59
Neutral
$674.41
1.53% above MA-50
$618.21
10.76% above MA-200
3.86
3.14
0.73
Bullish
Indicators last updated: Dec 15, 2025, 12:52 AM
| Condition | Threshold | Created At |
|---|---|---|
| Price decreases by | 5% | Dec 10, 2025, 04:19 PM |
| MA Breakout (Bearish) | 200 days | Dec 9, 2025, 04:18 PM |
| Price decreases by | 7% | Dec 8, 2025, 04:29 PM |
| Price decreases by | 3% | Dec 5, 2025, 05:19 AM |
| MA Breakout (Bearish) | 20 days | Dec 2, 2025, 05:42 PM |
| MA Breakout (Bullish) | 20 days | Dec 2, 2025, 05:42 PM |
| Price rises above | $690.00 | Dec 1, 2025, 07:32 PM |
| Price decreases by | 3% | Dec 1, 2025, 05:02 PM |
| Price decreases by | 7% | Dec 1, 2025, 04:34 PM |
| MA Breakout (Bearish) | 200 days | Nov 28, 2025, 04:52 PM |
| MA Breakout (Bearish) | 200 days | Nov 28, 2025, 04:23 PM |
| MA Breakout (Bearish) | 200 days | Nov 28, 2025, 04:19 PM |
| Price decreases by | 5% | Nov 27, 2025, 03:54 PM |
| MA Breakout (Bearish) | 50 days | Nov 26, 2025, 03:56 PM |
| Reaches new 52-week high | N/A | Nov 20, 2025, 10:54 PM |
| Price rises above | $690.00 | Nov 12, 2025, 05:29 PM |
| Price decreases by | 5% | Nov 10, 2025, 03:05 PM |
| Death Cross | N/A | Nov 9, 2025, 06:10 PM |
| Price decreases by | 5% | Nov 9, 2025, 06:08 PM |
| Price decreases by | 5% | Oct 1, 2025, 12:30 AM |
Set up price alerts for SPDR S&P 500 and get notified instantly when the price hits your target. Never miss an important price movement again.