Tesla Inc Stock Details, Movements and Public Alerts
Tesla Inc (TSLA) is a company.The stock is currently trading at $248.09, with a 52-week range of $212.11 to $488.54. This represents 50.8% of its 52-week high and 117.0% above its 52-week low. Tesla Inc is also traded under different symbols on various exchanges: 0R0X.IL (IOB). There are currently 11 active alerts set for this stock.
Current Price
$248.09
Last updated: Mar 12, 2025, 11:50 PM
$488.54
$212.11
Mar 12, 2025, 10:03 PM
Condition | Threshold | Created At |
---|---|---|
Reaches new 52-week low | N/A | Mar 6, 2025, 08:50 PM |
Price falls below | $200.00 | Mar 6, 2025, 06:14 PM |
MA Breakout (Bullish) | 200days | Mar 6, 2025, 05:01 PM |
Reaches new 52-week high | N/A | Feb 27, 2025, 10:25 AM |
Reaches new 52-week low | N/A | Feb 27, 2025, 10:07 AM |
Reaches new 52-week low | N/A | Feb 27, 2025, 07:59 AM |
Price falls below | $200.00 | Feb 26, 2025, 06:20 PM |
Price increases by | 5% | Feb 15, 2025, 01:57 PM |
Remind me in | 365days | Feb 14, 2025, 03:20 PM |
Remind me in | 365days | Feb 10, 2025, 08:07 PM |
Remind me in | 365days | Feb 6, 2025, 06:25 PM |
Set up price alerts for Tesla Inc and get notified instantly when the price hits your target. Never miss an important price movement again.