25 stocks with full analysis pages and real-time alerts
The technology sector encompasses companies building and selling hardware, software, cloud infrastructure, semiconductors, and digital services. It includes mega-cap leaders like Apple, Microsoft, and NVIDIA alongside high-growth mid-caps in cybersecurity, AI infrastructure, and SaaS. Tech stocks have led market returns over the past decade, driven by cloud computing adoption, smartphone penetration, and the rise of artificial intelligence. However, this sector is also among the most volatile. Valuations expand rapidly during risk-on environments and contract sharply when interest rates rise, since future cash flows are discounted more heavily. Earnings season drives large moves, as guidance revisions can swing individual stocks 10-20% in a single session. Price-sensitive catalysts like product launches, regulatory actions, and competitive shifts move fast and require real-time monitoring.
Key metrics for tech stocks include revenue growth rate (most important for high-growth names), gross margin (indicates pricing power and scalability), forward P/E and P/S ratios (standard valuation benchmarks), free cash flow margin (shows conversion of revenue to actual cash), and customer acquisition costs vs. lifetime value for SaaS businesses. Semiconductor companies are additionally evaluated on capacity utilization, ASPs (average selling prices), and inventory-to-sales ratios that signal demand cycles.
Tech stocks are news-driven and can gap 5-15% on earnings, product announcements, or analyst upgrades. Without alerts, investors miss entry points during volatility-driven pullbacks or exits when momentum reverses. Price change alerts catch intraday moves that compound quickly, while technical alerts like RSI help identify exhaustion points after extended rallies. Forward P/E alerts flag when expensive growth stocks reach value territory during corrections.
For large-cap tech (AAPL, MSFT, GOOGL), use price change alerts at 3-5% to catch significant daily moves and moving average crossover alerts for trend confirmation. For mid-cap growth names, set RSI alerts at 30 (oversold buying opportunities) and 70 (potential exit signals). Forward P/E below alerts at sector-average levels (25-30x) help identify when premium names trade at reasonable valuations. Earnings announcement alerts are essential since tech earnings drive 60% of annual price movement.
Based on active alerts set by the StockAlert.pro community.
Sorted by market capitalization. Only stocks with full analysis pages are shown.
| Symbol | Company | Price | Change | 52W High | 52W Low | Market Cap | Alert |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $195.50 | -25.30% | $288.62 | $169.21 | $3.8T | |
| ACN | Accenture plc | $224.23 | +0.98% | $392.02 | $215.16 | $139.1B | |
| ADBE | Adobe Systems Incorporated | $261.50 | -0.38% | $464.33 | $251.10 | $110.5B | |
| AMADF | Amadeus IT Group SA | $57.88 | +1.94% | $87.61 | $56.71 | $28.2B | |
| AMAT | Applied Materials Inc | $372.02 | +13.29% | $376.32 | $122.79 | $281.7B | |
| AMD | Advanced Micro Devices Inc | $205.70 | -0.12% | $267.08 | $76.48 | $338.0B | |
| ANET | Arista Networks, Inc. | $141.60 | +4.80% | $164.94 | $59.43 | $178.3B | |
| APH | Amphenol Corporation | $146.72 | +2.08% | $167.04 | $56.16 | $180.4B | |
| APLD | Applied Digital Corporation | $35.28 | -2.46% | $42.27 | $3.31 | $9.9B | |
| ASML | ASML Holding N.V. - New York Re | $1406.61 | -0.02% | $1493.48 | $578.51 | $546.0B | |
| AVGO | Broadcom Inc. | $325.17 | -1.81% | $414.61 | $138.10 | $1.5T | |
| BULL | Webull Corporation | $6.01 | +2.39% | $79.56 | $5.78 | $3.0B | |
| CACI | CACI International, Inc. | $573.66 | +2.19% | $683.50 | $318.60 | $12.7B | |
| CRDO | Credo Technology Group Holding | $121.44 | -0.28% | $213.80 | $29.09 | $21.9B | |
| CRM | Salesforce, Inc. | $189.70 | +2.30% | $329.74 | $180.24 | $180.6B | |
| CRNT | Ceragon Networks Ltd | $2.26 | -0.44% | $3.54 | $1.82 | $203.2M | |
| CRWD | Crowdstrike Holdings Inc | $429.64 | +4.40% | $566.90 | $298.00 | $108.3B | |
| CRWV | CoreWeave, Inc. | $96.04 | +0.36% | $187.00 | $33.52 | $50.1B | |
| DELL | Dell Technologies Inc. | $117.47 | +4.12% | $168.08 | $66.25 | $78.7B | |
| ENPH | Enphase Energy Inc | $44.09 | -0.11% | $70.78 | $25.77 | $5.7B | |
| MSFT | Microsoft Corporation | $401.32 | -0.13% | $553.50 | $342.95 | $3.0T | |
| NVDA | NVIDIA Corporation | $182.81 | -2.21% | $212.19 | $86.62 | $4.5T | |
| ORCL | Oracle Corporation | $160.11 | +2.32% | $345.72 | $118.86 | $460.3B | |
| PLTR | Palantir Technologies Inc. | $131.41 | +1.77% | $207.52 | $66.12 | $313.2B | |
| TSM | Taiwan Semiconductor Manufactur | $368.10 | -1.60% | $380.00 | $134.25 | $1.9T |
Earnings reports and forward guidance drive the largest moves, often 10-20% in a single session. Interest rate decisions from the Federal Reserve are the second biggest factor, as higher rates compress valuations for growth stocks. Product launches, AI developments, regulatory actions (antitrust), and semiconductor supply chain updates also create significant volatility.
Price change percentage alerts (3-5% threshold) are most useful for catching significant moves in real-time. RSI alerts at 30 and 70 help time entries and exits during momentum swings. Earnings announcement alerts ensure you never miss a quarterly report. For value-conscious investors, forward P/E below alerts flag when expensive names reach attractive valuations during selloffs.
During earnings season (January, April, July, October), daily monitoring is recommended as reports can drop before or after market hours. Outside earnings, weekly review is sufficient for long-term holders. Day traders and swing traders should set real-time price change alerts to avoid missing intraday moves. Consider enabling email and SMS notifications for critical price levels.
Set up real-time alerts for technology stocks. Price targets, technical indicators, earnings, and more.